| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Lightning Hawks | 1 | 1 | 2 | 0 | 4 | |
| U11 Grizzlies | 1 | 2 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Lightning Hawks | 7 | 8 | 13 | 28 | ||
| U11 Grizzlies | 5 | 4 | 5 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tyler Mandziuk | 1 | 0 | 1 | 0 |
| 13 | Noah Wright | 0 | 0 | 0 | 0 |
| 14 | Nolan Haire | 0 | 1 | 1 | 2 |
| 18 | Lemmy Van Wieren | 0 | 0 | 0 | 0 |
| 19 | Asher Samborsky | 0 | 0 | 0 | 0 |
| 4 | Carter ter Steege | 0 | 1 | 1 | 0 |
| 47 | Alexander Larsson | 0 | 0 | 0 | 0 |
| 7 | Bruin Beveridge | 0 | 0 | 0 | 0 |
| 74 | Giovanni Ferrante | 1 | 0 | 1 | 0 |
| 9 | Finley Fistric | 0 | 2 | 2 | 0 |
| 97 | Elijah Goodridge | 0 | 0 | 0 | 0 |
| 98 | Max Wandzilak | 0 | 0 | 0 | 0 |
| 99 | Jamie Brewin | 2 | 1 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 19 | Asher Samborsky | 49:00 | 5 | 14 | 9 | 0.64 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Simrin Sehra | 0 | 0 | 0 | 0 |
| 13 | Rowan Oscroft | 0 | 1 | 1 | 0 |
| 15 | Borj Mikhail Decena | 0 | 1 | 1 | 0 |
| 16 | Léandro Dutra | 3 | 0 | 3 | 0 |
| 17 | Warner Klaus | 0 | 1 | 1 | 0 |
| 18 | Solomon Lerner | 2 | 0 | 2 | 0 |
| 19 | Timothy Pylypow | 0 | 0 | 0 | 0 |
| 2 | Landyn Lesyk | 0 | 0 | 0 | 0 |
| 21 | Aiden Magyar | 0 | 0 | 0 | 0 |
| 22 | Cohen Tyner | 0 | 0 | 0 | 0 |
| 27 | Ayaan Purewal | 0 | 1 | 1 | 0 |
| 35 | Will Turner | 0 | 0 | 0 | 0 |
| 38 | Jackson Cooper | 0 | 0 | 0 | 0 |
| 53 | Kawhii White | 0 | 1 | 1 | 0 |
| 54 | Tavio Carswell | 0 | 0 | 0 | 0 |
| 8 | Sahibjot Sanghera | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Will Turner | 49:00 | 4 | 28 | 24 | 0.86 |
| Ref |
| Tk |
| Ref |