| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| AllStars Guardians | 1 | 1 | 0 | 0 | 2 | |
| U18 Kraken | 1 | 1 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| AllStars Guardians | 8 | 6 | 10 | 0 | 24 | |
| U18 Kraken | 8 | 9 | 9 | 2 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dalton Legault | 0 | 0 | 0 | 0 |
| 10 | Dom Berger | 0 | 0 | 0 | 0 |
| 11 | Ethan Burnash | 1 | 1 | 2 | 0 |
| 12 | Robyn Warner | 0 | 0 | 0 | 0 |
| 15 | Marcus Chin | 0 | 1 | 1 | 0 |
| 16 | Azlynn Mitchell | 0 | 0 | 0 | 0 |
| 17 | Parker McMartin | 0 | 0 | 0 | 0 |
| 19 | Eric Neumann | 0 | 0 | 0 | 0 |
| 22 | Hayden Valley | 0 | 0 | 0 | 0 |
| 23 | Colton Wilchak | 0 | 0 | 0 | 0 |
| 3 | Brooke Burnash | 1 | 0 | 1 | 0 |
| 4 | Maddix Valley | 0 | 0 | 0 | 0 |
| 47 | Kaden Boutin | 0 | 0 | 0 | 0 |
| 5 | Grady Florian | 0 | 0 | 0 | 2 |
| 6 | Coltyn Redford | 0 | 0 | 0 | 0 |
| 66 | Tavis Gallant | 0 | 0 | 0 | 0 |
| 77 | Jonah Moore | 0 | 0 | 0 | 0 |
| 8 | Paige Steenbergen | 0 | 0 | 0 | 0 |
| 87 | Gabe knorr | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dalton Legault | 49:15 | 3 | 28 | 25 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Monte Norton | 0 | 0 | 0 | 0 |
| 13 | Jad Hamdan | 1 | 0 | 1 | 0 |
| 14 | Haden Colpitts | 0 | 1 | 1 | 0 |
| 15 | Marcus Hilbert | 0 | 0 | 0 | 0 |
| 16 | Benjamin Rogerson | 0 | 1 | 1 | 0 |
| 17 | Zachary Corie | 0 | 0 | 0 | 0 |
| 19 | Quentin Babb | 0 | 0 | 0 | 0 |
| 2 | Carson Zydek | 0 | 0 | 0 | 0 |
| 4 | Manraj Taggar | 0 | 0 | 0 | 0 |
| 5 | Khilen Sporns | 0 | 0 | 0 | 0 |
| 6 | Ernesto Blasetti | 0 | 0 | 0 | 0 |
| 7 | Grayson Neil | 0 | 0 | 0 | 0 |
| 8 | Josh Hill | 1 | 1 | 2 | 0 |
| 9 | James Wren | 1 | 1 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 19 | Quentin Babb | 49:15 | 2 | 24 | 22 | 0.92 |
| Ref |
| Ref |
| Tk |