AllStars Comets | 10 |
Bruins | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1101 | Fri, Apr. 11, 2025 7:30 PM | Edmonton Soccer Centre South - Field 10 | AllStars Comets | Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Comets | 3 | 3 | 4 | 10 |
Bruins | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Comets | 0 | 0 | 0 | 0 |
Bruins | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AllStars Comets | 1 for 2 (50.00%) |
Bruins | 0 for 0 |
Period 1 |
---|
AllStars Comets at 9:30 - #14 Eshan Jutt from #68 Kristian Power and #19 Blake Thompson |
AllStars Comets at 7:33 - #14 Eshan Jutt from #99 Ayden Wagner |
AllStars Comets at 5:52 - #33 Hayden Hendra |
Bruins at 1:32 - #99 Owen Mayer from #5 Rodeen Aghamohammadi |
Period 2 |
AllStars Comets at 13:41 - #13 Dominic Reiter from #33 Hayden Hendra |
AllStars Comets at 11:00 - #68 Kristian Power |
AllStars Comets at 3:57 - #14 Eshan Jutt |
Period 3 |
AllStars Comets at 14:23 - #14 Eshan Jutt from #7 Gabriel Huxley and #33 Hayden Hendra |
AllStars Comets at 12:51 - #13 Dominic Reiter |
AllStars Comets at 7:29 (PP) - #19 Blake Thompson |
AllStars Comets at 0:53 - #33 Hayden Hendra |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Bruins at 8:29 - #21 Everett Redel for Trip Minor 7.4(2 pim) |
Bruins at 4:56 - #11 Vaaris Gakhal for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Eshan Jutt | 4 | 0 | 4 | 0.00 |
33 | Hayden Hendra | 2 | 2 | 4 | 0.00 |
13 | Dominic Reiter | 2 | 0 | 2 | 0.00 |
19 | Blake Thompson | 1 | 1 | 2 | 0.00 |
68 | Kristian Power | 1 | 1 | 2 | 0.00 |
7 | Gabriel Huxley | 0 | 1 | 1 | 0.00 |
99 | Ayden Wagner | 0 | 1 | 1 | 0.00 |
11 | Connor Lyons | 0 | 0 | 0 | 0.00 |
15 | Dreycen Bull | 0 | 0 | 0 | 0.00 |
27 | Tate Mundt AP (AP) | 0 | 0 | 0 | 0.00 |
28 | Kagen Parker | 0 | 0 | 0 | 0.00 |
67 | Ethan Lyons AP (AP) | 0 | 0 | 0 | 0.00 |
74 | Blayne Thompson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Blayne Thompson | 48:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
99 | Owen Mayer | 1 | 0 | 1 | 0.00 |
5 | Rodeen Aghamohammadi | 0 | 1 | 1 | 0.00 |
1 | Jacob Mills | 0 | 0 | 0 | 0.00 |
3 | Isaac Hanson | 0 | 0 | 0 | 0.00 |
11 | Vaaris Gakhal | 0 | 0 | 0 | 2.00 |
15 | Liam Hanson | 0 | 0 | 0 | 0.00 |
16 | Parker Matychuk | 0 | 0 | 0 | 0.00 |
17 | Thomas Wakeling | 0 | 0 | 0 | 0.00 |
21 | Everett Redel | 0 | 0 | 0 | 2.00 |
22 | Gray Sieben | 0 | 0 | 0 | 0.00 |
23 | Eli Nekon | 0 | 0 | 0 | 0.00 |
35 | Avery Fulks | 0 | 0 | 0 | 0.00 |
50 | Henry Wallace | 0 | 0 | 0 | 0.00 |
53 | Nikhil Nijjar | 0 | 0 | 0 | 0.00 |
54 | Thomas Szydlowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Avery Fulks | 48:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Christine, Ref |
Josh, Ref |
Warren, Ref |