U11 Generals | 6 |
Bruins | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1118 | Thu, Apr. 24, 2025 6:30 PM | Edmonton Soccer Centre South - Field 12 | U11 Generals | Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Generals | 1 | 3 | 2 | 6 |
Bruins | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Generals | 19 | 0 | 0 | 19 |
Bruins | 22 | 0 | 0 | 22 |
Power Plays | |
---|---|
U11 Generals | 1 for 3 (33.33%) |
Bruins | 0 for 0 |
Period 1 |
---|
Bruins at 7:48 - #3 Everett Redel |
U11 Generals at 5:05 - #24 Luca Basaraba from #20 James Ingram and #21 Coen Bauld |
Period 2 |
U11 Generals at 7:14 - #25 Zavier Petryshyn from #26 Otto Kastendieck |
Bruins at 6:03 - #4 Liam Hanson from #6 Henry Wallace and #20 Eli Nekon |
Bruins at 3:47 - #10 Isaac Hanson from #9 Parker Matychuk |
U11 Generals at 1:30 - #19 Carter Fillier from #18 Hadi Jaffery |
U11 Generals at 0:48 - #29 James Legault from #23 knoxx hewak |
Period 3 |
U11 Generals at 13:41 (PP) - #20 James Ingram from #19 Carter Fillier |
U11 Generals at 8:38 - #26 Otto Kastendieck from #18 Hadi Jaffery |
Bruins at 3:57 - #10 Isaac Hanson from #9 Parker Matychuk |
Bruins at 2:08 - #10 Isaac Hanson from #9 Parker Matychuk |
Period 1 |
---|
No Penalties |
Period 2 |
Bruins at 15:20 - #10 Isaac Hanson for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Bruins at 15:05 - #20 Eli Nekon for Body Contact Minor 6.2a / b(2 pim) |
Bruins at 13:41 - #16 Nikhil Nijjar for Slash Minor 8.4(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Carter Fillier | 1 | 1 | 2 | 0.00 |
20 | James Ingram | 1 | 1 | 2 | 0.00 |
26 | Otto Kastendieck | 1 | 1 | 2 | 0.00 |
18 | Hadi Jaffery | 0 | 2 | 2 | 0.00 |
24 | Luca Basaraba | 1 | 0 | 1 | 0.00 |
25 | Zavier Petryshyn | 1 | 0 | 1 | 0.00 |
29 | James Legault | 1 | 0 | 1 | 0.00 |
21 | Coen Bauld | 0 | 1 | 1 | 0.00 |
23 | knoxx hewak | 0 | 1 | 1 | 0.00 |
1 | Joseph Kelemen | 0 | 0 | 0 | 0.00 |
16 | Asher Hardie | 0 | 0 | 0 | 0.00 |
22 | Oliver Fowler | 0 | 0 | 0 | 0.00 |
27 | Ayaan Purewal | 0 | 0 | 0 | 0.00 |
28 | Hamilton Lambie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Joseph Kelemen | 38:00 | 5 | 17 | 12 | 0.71 |
23 | knoxx hewak | 10:00 | 1 | 5 | 4 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Isaac Hanson | 3 | 0 | 3 | 2.00 |
9 | Parker Matychuk | 0 | 3 | 3 | 0.00 |
3 | Everett Redel | 1 | 0 | 1 | 0.00 |
4 | Liam Hanson | 1 | 0 | 1 | 0.00 |
6 | Henry Wallace | 0 | 1 | 1 | 0.00 |
20 | Eli Nekon | 0 | 1 | 1 | 2.00 |
2 | Rodeen Aghamohammadi | 0 | 0 | 0 | 0.00 |
5 | Vaaris Gakhal | 0 | 0 | 0 | 0.00 |
7 | Tommy Linklater | 0 | 0 | 0 | 0.00 |
11 | Jacob Mills | 0 | 0 | 0 | 0.00 |
12 | Thomas Szydlowski | 0 | 0 | 0 | 0.00 |
14 | Gray Sieben | 0 | 0 | 0 | 0.00 |
15 | Owen Mayer | 0 | 0 | 0 | 0.00 |
16 | Nikhil Nijjar | 0 | 0 | 0 | 4.00 |
17 | Thomas Wakeling | 0 | 0 | 0 | 0.00 |
35 | Avery Fulks | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Avery Fulks | 46:30 | 5 | 19 | 14 | 0.74 |
Name |
---|
Alix, TK |
Ethan, Ref |
Marc, Ref |