Broncos | 7 |
Raptors U11 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1146 | Sun, May. 04, 2025 9:30 AM | Edmonton Soccer Centre West - Field 3 | Broncos | Raptors U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Broncos | 2 | 2 | 3 | 7 |
Raptors U11 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Broncos | 0 | 0 | 0 | 0 |
Raptors U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Broncos | 1 for 2 (50.00%) |
Raptors U11 | 0 for 2 (50.00%) |
Period 1 |
---|
Broncos at 5:53 - #88 Mason Korobanik from #7 Ivor Baron |
Broncos at 3:41 - #3 Joshua Wood from #98 MacLean Simon and #15 Hendrick busby |
Period 2 |
Broncos at 7:18 - #10 Elliot Butz from #7 Ivor Baron |
Broncos at 3:55 - #98 MacLean Simon from #15 Hendrick busby |
Period 3 |
Raptors U11 at 14:45 - #9 Jaxson Presisniuk from #10 Mateo Herdt |
Broncos at 11:06 - #88 Mason Korobanik from #15 Hendrick busby and #98 MacLean Simon |
Broncos at 6:22 - #3 Joshua Wood from #10 Elliot Butz and #15 Hendrick busby |
Broncos at 0:20 (PP) - #7 Ivor Baron from #10 Elliot Butz |
Period 1 |
---|
Broncos at 14:44 - #7 Ivor Baron for Trip Minor 7.4(2 pim) |
Period 2 |
Broncos at 0:40 - #88 Mason Korobanik for Body Contact Minor 6.2a / b(2 pim) |
Raptors U11 at 0:00 - #29 Tristan Johnston for Trip Minor 7.4(2 pim) |
Period 3 |
Raptors U11 at 0:50 - #18 Riley McConnell for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Hendrick busby | 0 | 4 | 4 | 0.00 |
7 | Ivor Baron | 1 | 2 | 3 | 2.00 |
10 | Elliot Butz | 1 | 2 | 3 | 0.00 |
98 | MacLean Simon | 1 | 2 | 3 | 0.00 |
3 | Joshua Wood | 2 | 0 | 2 | 0.00 |
88 | Mason Korobanik | 2 | 0 | 2 | 2.00 |
4 | Logan Elvertorp | 0 | 0 | 0 | 0.00 |
6 | Beckett Vigneau | 0 | 0 | 0 | 0.00 |
9 | Carter Glegloff | 0 | 0 | 0 | 0.00 |
12 | Hunter Harrison | 0 | 0 | 0 | 0.00 |
74 | Jaxson Dennis | 0 | 0 | 0 | 0.00 |
91 | Alessio Virga | 0 | 0 | 0 | 0.00 |
93 | Oliver Luchanski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Jaxson Dennis | 48:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jaxson Presisniuk | 1 | 0 | 1 | 0.00 |
10 | Mateo Herdt | 0 | 1 | 1 | 0.00 |
2 | Kipton Fleet | 0 | 0 | 0 | 0.00 |
4 | Lucas Mayan | 0 | 0 | 0 | 0.00 |
5 | Knoll Kowald | 0 | 0 | 0 | 0.00 |
13 | Ayden Kirton-Goodfellow | 0 | 0 | 0 | 0.00 |
14 | Lincoln Samos | 0 | 0 | 0 | 0.00 |
18 | Riley McConnell | 0 | 0 | 0 | 2.00 |
22 | Lewis Mitchell | 0 | 0 | 0 | 0.00 |
29 | Tristan Johnston | 0 | 0 | 0 | 2.00 |
31 | Andy Hogle | 0 | 0 | 0 | 0.00 |
93 | Lincoln Beauchamp | 0 | 0 | 0 | 0.00 |
97 | Connor Siemers | 0 | 0 | 0 | 0.00 |
98 | Weston Rackel | 0 | 0 | 0 | 0.00 |
99 | Grayson Haldane (AP) | 0 | 0 | 0 | 0.00 |
99 | Grayson Haldone | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Andy Hogle | 48:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Sam, Ref |
Sue, Tk |
Tanner, Ref |