FP WOLVES U11 North | 1 |
U11 Generals | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 140 | Sat, May. 24, 2025 2:30 PM | Edmonton Soccer Centre West - Field 2 | FP WOLVES U11 North | U11 Generals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FP WOLVES U11 North | 0 | 0 | 1 | 1 |
| U11 Generals | 3 | 3 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FP WOLVES U11 North | 0 | 0 | 0 | 0 |
| U11 Generals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FP WOLVES U11 North | 0 for 0 |
| U11 Generals | 0 for 0 |
| Period 1 |
|---|
| U11 Generals at 15:35 - #9 Asher Hardie from #18 Hadi Jaffery |
| U11 Generals at 10:00 - #0 Carter Fillier from #18 Hadi Jaffery and #9 Asher Hardie |
| U11 Generals at 7:19 - #29 James Legault |
| Period 2 |
| U11 Generals at 12:05 - #26 Jovin Chaggar from #27 Ayaan Purewal |
| U11 Generals at 10:01 - #29 James Legault from #22 Oliver Fowler |
| U11 Generals at 5:44 - #26 Jovin Chaggar from #9 Asher Hardie |
| Period 3 |
| FP WOLVES U11 North at 15:15 - #7 Michael Katua from #18 Carter Jarvis |
| U11 Generals at 6:05 - #24 Luca Basaraba from #29 James Legault |
| U11 Generals at 2:09 - #20 James Ingram from #26 Jovin Chaggar and #18 Hadi Jaffery |
| U11 Generals at 0:35 - #26 Jovin Chaggar from #20 James Ingram |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Michael Katua | 1 | 0 | 1 | 0.00 |
| 18 | Carter Jarvis | 0 | 1 | 1 | 0.00 |
| 2 | Nathan Haile | 0 | 0 | 0 | 0.00 |
| 6 | Ezra Haile | 0 | 0 | 0 | 0.00 |
| 8 | Lukas Lyseng | 0 | 0 | 0 | 0.00 |
| 9 | Munasha Berejena | 0 | 0 | 0 | 0.00 |
| 10 | Asaph Kifle | 0 | 0 | 0 | 0.00 |
| 11 | Ismaeel Hussain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Munasha Berejena | 48:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Jovin Chaggar | 3 | 1 | 4 | 0.00 |
| 29 | James Legault | 2 | 1 | 3 | 0.00 |
| 9 | Asher Hardie | 1 | 2 | 3 | 0.00 |
| 18 | Hadi Jaffery | 0 | 3 | 3 | 0.00 |
| 20 | James Ingram | 1 | 1 | 2 | 0.00 |
| 0 | Carter Fillier | 1 | 0 | 1 | 0.00 |
| 24 | Luca Basaraba | 1 | 0 | 1 | 0.00 |
| 22 | Oliver Fowler | 0 | 1 | 1 | 0.00 |
| 27 | Ayaan Purewal | 0 | 1 | 1 | 0.00 |
| 1 | Joseph Kelemen | 0 | 0 | 0 | 0.00 |
| 11 | Otto Kastendieck | 0 | 0 | 0 | 0.00 |
| 23 | knoxx hewak | 0 | 0 | 0 | 0.00 |
| 25 | Zavier Petryshyn | 0 | 0 | 0 | 0.00 |
| 28 | Hamilton Lambie | 0 | 0 | 0 | 0.00 |
| 37 | Benjamin Bosch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Joseph Kelemen | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Jean , TK |
| Robyn, Ref |
| Sam T, Ref |