AllStars Comets | 8 |
Wolverines | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 191 | Sat, May. 31, 2025 9:30 AM | Edmonton Soccer Centre South - Field 13 | AllStars Comets | Wolverines |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 2 | 4 | 2 | 8 |
| Wolverines | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Comets | 0 | 0 | 0 | 0 |
| Wolverines | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AllStars Comets | 0 for 0 |
| Wolverines | 1 for 3 (0.00%) |
| Period 1 |
|---|
| AllStars Comets at 9:48 - #63 Bailey Milner for Trip Minor 7.4(2 pim) |
| AllStars Comets at 5:25 - #19 Blake Thompson for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| AllStars Comets at 0:48 - #9 Charles Hallett for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Blake Thompson | 3 | 3 | 6 | 2.00 |
| 33 | Hayden Hendra | 1 | 2 | 3 | 0.00 |
| 67 | Kristopher Leong | 2 | 0 | 2 | 0.00 |
| 9 | Charles Hallett | 1 | 1 | 2 | 2.00 |
| 99 | Ayden Wagner | 0 | 2 | 2 | 0.00 |
| 13 | Dominic Reiter | 1 | 0 | 1 | 0.00 |
| 11 | Connor Lyons | 0 | 1 | 1 | 0.00 |
| 14 | Eshan Jutt | 0 | 1 | 1 | 0.00 |
| 63 | Bailey Milner | 0 | 1 | 1 | 2.00 |
| 7 | Gabriel Huxley | 0 | 0 | 0 | 0.00 |
| 15 | Dreycen Bull | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Hall | 0 | 0 | 0 | 0.00 |
| 28 | Kagen Parker | 0 | 0 | 0 | 0.00 |
| 68 | Kristian Power | 0 | 0 | 0 | 0.00 |
| 74 | Blayne Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Blayne Thompson | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Dan Wagner |
| Trent Thompson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kelson Johannesen | 3 | 1 | 4 | 0.00 |
| 98 | Adriaan Aarnoutse | 1 | 1 | 2 | 0.00 |
| 28 | Anja Aarnoutse | 1 | 0 | 1 | 0.00 |
| 5 | Simon Johannesen | 0 | 1 | 1 | 0.00 |
| 9 | Lawson Milhousen | 0 | 1 | 1 | 0.00 |
| 13 | Benjamin Kindrat | 0 | 1 | 1 | 0.00 |
| 17 | Colton Hamilton | 0 | 1 | 1 | 0.00 |
| 2 | Sawyer Carrington | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Duniece | 0 | 0 | 0 | 0.00 |
| 16 | Sullivan Elder | 0 | 0 | 0 | 0.00 |
| 20 | Elliott Hyde | 0 | 0 | 0 | 0.00 |
| 35 | Matthew Kube | 0 | 0 | 0 | 0.00 |
| 88 | Owen Fuhr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Matthew Kube | 48:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Christopher Hyde |
| Jared Johannesen |
| Wesley Kube |
| Dru, TK/DJ |
| Monty, Ref |
| Tanner, Ref |