Wolverines | 5 |
AllStars Comets | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 253 | Fri, Jun. 06, 2025 6:30 PM | Edmonton Soccer Centre South - Field 10 | Wolverines | AllStars Comets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines | 2 | 2 | 1 | 5 |
| AllStars Comets | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines | 0 | 0 | 0 | 0 |
| AllStars Comets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wolverines | 1 for 2 (50.00%) |
| AllStars Comets | 0 for 2 (50.00%) |
| Period 1 |
|---|
| AllStars Comets at 14:29 - #19 Blake Thompson |
| Wolverines at 12:58 - #4 Kelson Johannesen from #10 Ethan Duniece and #2 Sawyer Carrington |
| Wolverines at 6:21 (PP) - #4 Kelson Johannesen from #5 Simon Johannesen and #13 Benjamin Kindrat |
| AllStars Comets at 3:46 - #19 Blake Thompson |
| AllStars Comets at 1:55 - #33 Hayden Hendra from #63 Bailey Milner |
| Period 2 |
| Wolverines at 15:38 - #5 Simon Johannesen from #4 Kelson Johannesen and #2 Sawyer Carrington |
| Wolverines at 5:16 - #28 Anja Aarnoutse from #2 Sawyer Carrington |
| AllStars Comets at 3:55 - #16 Hudson Hall from #19 Blake Thompson and #9 Charles Hallett |
| Period 3 |
| AllStars Comets at 14:55 - #19 Blake Thompson |
| AllStars Comets at 2:58 - #33 Hayden Hendra from #19 Blake Thompson and #16 Hudson Hall |
| Wolverines at 2:54 - #4 Kelson Johannesen |
| Period 1 |
|---|
| AllStars Comets at 7:11 - #9 Charles Hallett for Trip Minor 7.4(2 pim) |
| Period 2 |
| Wolverines at 13:58 - #10 Ethan Duniece for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Wolverines at 15:00 - #9 Lawson Milhousen for Unsportsmanlike(2 pim) |
| AllStars Comets at 6:24 - #11 Connor Lyons for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kelson Johannesen | 3 | 1 | 4 | 0.00 |
| 2 | Sawyer Carrington | 0 | 3 | 3 | 0.00 |
| 5 | Simon Johannesen | 1 | 1 | 2 | 0.00 |
| 28 | Anja Aarnoutse | 1 | 0 | 1 | 0.00 |
| 10 | Ethan Duniece | 0 | 1 | 1 | 2.00 |
| 13 | Benjamin Kindrat | 0 | 1 | 1 | 0.00 |
| 3 | Altaf Sham | 0 | 0 | 0 | 0.00 |
| 9 | Lawson Milhousen | 0 | 0 | 0 | 2.00 |
| 16 | Sullivan Elder | 0 | 0 | 0 | 0.00 |
| 17 | Colton Hamilton | 0 | 0 | 0 | 0.00 |
| 35 | Matthew Kube | 0 | 0 | 0 | 0.00 |
| 52 | Boe Tooke | 0 | 0 | 0 | 0.00 |
| 88 | Owen Fuhr | 0 | 0 | 0 | 0.00 |
| 98 | Adriaan Aarnoutse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Matthew Kube | 48:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Blake Thompson | 3 | 2 | 5 | 0.00 |
| 33 | Hayden Hendra | 2 | 0 | 2 | 0.00 |
| 16 | Hudson Hall | 1 | 1 | 2 | 0.00 |
| 9 | Charles Hallett | 0 | 1 | 1 | 2.00 |
| 63 | Bailey Milner | 0 | 1 | 1 | 0.00 |
| 11 | Connor Lyons | 0 | 0 | 0 | 2.00 |
| 13 | Dominic Reiter | 0 | 0 | 0 | 0.00 |
| 14 | Eshan Jutt | 0 | 0 | 0 | 0.00 |
| 28 | Kagen Parker | 0 | 0 | 0 | 0.00 |
| 54 | Ryan Paul Rodriguez | 0 | 0 | 0 | 0.00 |
| 67 | Kristopher Leong | 0 | 0 | 0 | 0.00 |
| 68 | Kristian Power | 0 | 0 | 0 | 0.00 |
| 74 | Blayne Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Blayne Thompson | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Bruce, Ref |
| Jonah, Ref |
| Katie, Tk |