Raptors U11 | 3 |
The GOATS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 257 | Fri, Jun. 06, 2025 7:30 PM | Edmonton Soccer Centre South - Field 10 | Raptors U11 | The GOATS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raptors U11 | 1 | 1 | 1 | 3 |
| The GOATS | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raptors U11 | 0 | 0 | 0 | 0 |
| The GOATS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Raptors U11 | 0 for 0 |
| The GOATS | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Raptors U11 at 11:09 - #14 Lincoln Samos from #97 Connor Siemers |
| The GOATS at 7:28 - #2 Gregory Watt from #14 Kyah Keller and #74 Oliver Anderson |
| The GOATS at 1:30 - #74 Oliver Anderson from #9 Dean Hargreaves and #6 Cace Dobson |
| Period 2 |
| Raptors U11 at 2:58 - #19 Gage Hopper from #5 Knoll Kowald and #94 Braxton Hopper |
| Period 3 |
| Raptors U11 at 11:21 - #14 Lincoln Samos from #5 Knoll Kowald and #18 Riley McConnell |
| The GOATS at 6:19 - #93 Laith DeChamplain-Pipella |
| The GOATS at 5:26 - #77 Ewan Cockburn from #14 Kyah Keller |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Raptors U11 at 12:12 - #18 Riley McConnell for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Raptors U11 at 7:40 - #94 Braxton Hopper for Rough Minor 6.7K(2 pim) |
| The GOATS at 7:40 - #6 Cace Dobson for Rough Minor 6.7K(2 pim) |
| Raptors U11 at 0:00 - #97 Connor Siemers for Cross Check Minor 8.2(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lincoln Samos | 2 | 0 | 2 | 0.00 |
| 5 | Knoll Kowald | 0 | 2 | 2 | 0.00 |
| 19 | Gage Hopper | 1 | 0 | 1 | 0.00 |
| 18 | Riley McConnell | 0 | 1 | 1 | 2.00 |
| 94 | Braxton Hopper | 0 | 1 | 1 | 2.00 |
| 97 | Connor Siemers | 0 | 1 | 1 | 4.00 |
| 2 | Kipton Fleet | 0 | 0 | 0 | 0.00 |
| 4 | Lucas Mayan | 0 | 0 | 0 | 0.00 |
| 10 | Mateo Herdt | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Yeske | 0 | 0 | 0 | 0.00 |
| 22 | Lewis Mitchell | 0 | 0 | 0 | 0.00 |
| 29 | Tristan Johnston | 0 | 0 | 0 | 0.00 |
| 31 | Andy Hogle | 0 | 0 | 0 | 0.00 |
| 98 | Hollis Beauchamp | 0 | 0 | 0 | 0.00 |
| 98 | Weston Rackel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Andy Hogle | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Oliver Anderson | 1 | 1 | 2 | 0.00 |
| 14 | Kyah Keller | 0 | 2 | 2 | 0.00 |
| 2 | Gregory Watt | 1 | 0 | 1 | 0.00 |
| 77 | Ewan Cockburn | 1 | 0 | 1 | 0.00 |
| 93 | Laith DeChamplain-Pipella | 1 | 0 | 1 | 0.00 |
| 6 | Cace Dobson | 0 | 1 | 1 | 2.00 |
| 9 | Dean Hargreaves | 0 | 1 | 1 | 0.00 |
| 91 | Luke Fowler | 0 | 0 | 0 | 0.00 |
| 200 | Matthew Kube | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 200 | Matthew Kube | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Bruce, Ref |
| Jonah, Ref |
| Lisa, Tk |