AllStars Comets | 4 |
Raptors U11 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 336 | Fri, Jun. 13, 2025 7:30 PM | Edmonton Soccer Centre South - Field 11 | AllStars Comets | Raptors U11 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| AllStars Comets | 2 | 2 | 0 | 0 | 4 |
| Raptors U11 | 3 | 1 | 0 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| AllStars Comets | 0 | 0 | 0 | 0 | 0 |
| Raptors U11 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AllStars Comets | 0 for 2 (0.00%) |
| Raptors U11 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Raptors U11 at 13:33 - #14 Lincoln Samos from #97 Connor Siemers |
| Raptors U11 at 8:08 - #14 Lincoln Samos from #97 Connor Siemers and #13 Ayden Kirton-Goodfellow |
| Raptors U11 at 7:25 - #9 Jaxson Presisniuk from #29 Tristan Johnston |
| AllStars Comets at 3:46 - #19 Blake Thompson from #67 Kristopher Leong |
| AllStars Comets at 1:52 - #67 Kristopher Leong from #19 Blake Thompson and #74 Blayne Thompson |
| Period 2 |
| AllStars Comets at 10:16 - #19 Blake Thompson |
| Raptors U11 at 3:01 (SH) - #9 Jaxson Presisniuk from #13 Ayden Kirton-Goodfellow |
| AllStars Comets at 2:18 - #19 Blake Thompson |
| Period 3 |
| No Scoring |
| Period 4 |
| Raptors U11 at 0:53 (SH) - #9 Jaxson Presisniuk from #2 Kipton Fleet and #98 Weston Rackel |
| Period 1 |
|---|
| AllStars Comets at 16:00 - #9 Charles Hallett for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Raptors U11 at 4:25 - #94 Braxton Hopper for Trip Minor 7.4(2 pim) |
| Period 3 |
| AllStars Comets at 7:44 - #9 Charles Hallett for Cross Check Minor 8.2(4 pim) |
| Period 4 |
| Raptors U11 at 2:43 - #13 Ayden Kirton-Goodfellow for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Blake Thompson | 3 | 1 | 4 | 0.00 |
| 67 | Kristopher Leong | 1 | 1 | 2 | 0.00 |
| 74 | Blayne Thompson | 0 | 1 | 1 | 0.00 |
| 7 | Gabriel Huxley | 0 | 0 | 0 | 0.00 |
| 9 | Charles Hallett | 0 | 0 | 0 | 6.00 |
| 11 | Connor Lyons | 0 | 0 | 0 | 0.00 |
| 13 | Dominic Reiter | 0 | 0 | 0 | 0.00 |
| 14 | Eshan Jutt | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Hall | 0 | 0 | 0 | 0.00 |
| 28 | Kagen Parker | 0 | 0 | 0 | 0.00 |
| 33 | Hayden Hendra | 0 | 0 | 0 | 0.00 |
| 63 | Bailey Milner | 0 | 0 | 0 | 0.00 |
| 68 | Kristian Power | 0 | 0 | 0 | 0.00 |
| 99 | Ayden Wagner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Blayne Thompson | 43:07 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaxson Presisniuk | 3 | 0 | 3 | 0.00 |
| 14 | Lincoln Samos | 2 | 0 | 2 | 0.00 |
| 13 | Ayden Kirton-Goodfellow | 0 | 2 | 2 | 2.00 |
| 97 | Connor Siemers | 0 | 2 | 2 | 0.00 |
| 2 | Kipton Fleet | 0 | 1 | 1 | 0.00 |
| 29 | Tristan Johnston | 0 | 1 | 1 | 0.00 |
| 98 | Weston Rackel | 0 | 1 | 1 | 0.00 |
| 0 | Hollis Beauchamp | 0 | 0 | 0 | 0.00 |
| 4 | Lucas Mayan | 0 | 0 | 0 | 0.00 |
| 5 | Knoll Kowald | 0 | 0 | 0 | 0.00 |
| 10 | Mateo Herdt | 0 | 0 | 0 | 0.00 |
| 18 | Riley McConnell | 0 | 0 | 0 | 0.00 |
| 19 | Gage Hopper | 0 | 0 | 0 | 0.00 |
| 31 | Andy Hogle | 0 | 0 | 0 | 0.00 |
| 93 | Lincoln Beauchamp | 0 | 0 | 0 | 0.00 |
| 94 | Braxton Hopper | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Andy Hogle | 43:07 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Byron , Ref |
| Joram , Ref |
| Mel , Tk |