AllStars Comets | 2 |
The GOATS | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
343 | Sat, Jun. 14, 2025 8:30 AM | Edmonton Soccer Centre West - Field 2 | AllStars Comets | The GOATS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Comets | 0 | 1 | 1 | 2 |
The GOATS | 4 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Comets | 0 | 0 | 0 | 0 |
The GOATS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AllStars Comets | -- |
The GOATS | -- |
Period 1 |
---|
The GOATS at 14:57 - #93 Laith DeChamplain-Pipella from #6 Cace Dobson and #97 Leo Nguyen |
The GOATS at 13:16 - #86 Layken Bodnar from #12 Bauer Pridmore and #10 Bexzen Ludtke |
The GOATS at 10:04 - #6 Cace Dobson from #93 Laith DeChamplain-Pipella and #2 Gregory Watt |
The GOATS at 7:49 - #10 Bexzen Ludtke from #86 Layken Bodnar and #97 Leo Nguyen |
Period 2 |
AllStars Comets at 2:40 (PP) - #67 Ethan Lyons AP from #68 Kristian Power and #19 Blake Thompson |
Period 3 |
The GOATS at 10:30 (PP) - #11 Greyden Girard from #39 Murdoch REnnie |
AllStars Comets at 7:20 - #19 Blake Thompson from #9 Charles Hallett and #67 Ethan Lyons AP |
Period 1 |
---|
No Penalties |
Period 2 |
AllStars Comets at 9:53 - #99 Ayden Wagner for Trip Minor 7.4(2 pim) |
The GOATS at 3:22 - #93 Laith DeChamplain-Pipella for Rough Minor 6.7K(2 pim) |
The GOATS at 3:22 - #93 Laith DeChamplain-Pipella for Rough Minor 6.7K(2 pim) |
Period 3 |
AllStars Comets at 12:10 - #23 Kovyn Bull for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Blake Thompson | 1 | 1 | 2 | 0.00 |
67 | Ethan Lyons AP (AP) | 1 | 1 | 2 | 0.00 |
9 | Charles Hallett | 0 | 1 | 1 | 0.00 |
68 | Kristian Power | 0 | 1 | 1 | 0.00 |
7 | Gabriel Huxley | 0 | 0 | 0 | 0.00 |
11 | Connor Lyons | 0 | 0 | 0 | 0.00 |
13 | Dominic Reiter | 0 | 0 | 0 | 0.00 |
14 | Eshan Jutt | 0 | 0 | 0 | 0.00 |
15 | Dreycen Bull | 0 | 0 | 0 | 0.00 |
16 | Hudson Hall | 0 | 0 | 0 | 0.00 |
23 | Kovyn Bull | 0 | 0 | 0 | 2.00 |
27 | Tate Mundt AP (AP) | 0 | 0 | 0 | 0.00 |
28 | Kagen Parker | 0 | 0 | 0 | 0.00 |
33 | Hayden Hendra | 0 | 0 | 0 | 0.00 |
63 | Bailey Milner | 0 | 0 | 0 | 0.00 |
74 | Blayne Thompson | 0 | 0 | 0 | 0.00 |
99 | Ayden Wagner | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Blayne Thompson | 48:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cace Dobson | 1 | 1 | 2 | 0.00 |
10 | Bexzen Ludtke | 1 | 1 | 2 | 0.00 |
86 | Layken Bodnar | 1 | 1 | 2 | 0.00 |
93 | Laith DeChamplain-Pipella | 1 | 1 | 2 | 4.00 |
97 | Leo Nguyen | 0 | 2 | 2 | 0.00 |
11 | Greyden Girard | 1 | 0 | 1 | 0.00 |
2 | Gregory Watt | 0 | 1 | 1 | 0.00 |
12 | Bauer Pridmore | 0 | 1 | 1 | 0.00 |
39 | Murdoch REnnie | 0 | 1 | 1 | 0.00 |
4 | Oliver Rothenburger | 0 | 0 | 0 | 0.00 |
9 | Dean Hargreaves | 0 | 0 | 0 | 0.00 |
74 | Oliver Anderson | 0 | 0 | 0 | 0.00 |
77 | Ewan Cockburn | 0 | 0 | 0 | 0.00 |
83 | Tucker Hippola | 0 | 0 | 0 | 0.00 |
86 | Steele Pridmore | 0 | 0 | 0 | 0.00 |
91 | Luke Fowler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Oliver Anderson | 48:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Bruce, Ref |
Sam, Ref |
Warren, Tmkpr |