| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| YETI 2011 | 0 | 0 | 0 | 0 | |
| Maple Leafs - U15 | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| YETI 2011 | 17 | 17 | |||
| Maple Leafs - U15 | 26 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Eliot Jefferson | 0 | 0 | 0 | 0 |
| 10 | Audrey Vandervelde | 0 | 0 | 0 | 0 |
| 11 | Jude Vogan | 0 | 0 | 0 | 0 |
| 13 | Gavin Visser | 0 | 0 | 0 | 0 |
| 14 | Brendon Schenk | 0 | 0 | 0 | 2 |
| 15 | Parker Veenstra | 0 | 0 | 0 | 0 |
| 16 | Rhys Jefferson | 0 | 0 | 0 | 0 |
| 18 | Bryce Vogan | 0 | 0 | 0 | 0 |
| 21 | Landon King | 0 | 0 | 0 | 0 |
| 23 | Ryan Opdendries | 0 | 0 | 0 | 0 |
| 24 | Lukas Nanninga | 0 | 0 | 0 | 0 |
| 27 | Daniel Paredes | 0 | 0 | 0 | 4 |
| 40 | Gavin veenstra | 0 | 0 | 0 | 0 |
| 59 | Jensen Leblanc | 0 | 0 | 0 | 2 |
| 75 | Owen Opdendries | 0 | 0 | 0 | 0 |
| 77 | Kane Quinn | 0 | 0 | 0 | 0 |
| 8 | Joshua Charron | 0 | 0 | 0 | 0 |
| 81 | Kayden Lee | 0 | 0 | 0 | 0 |
| 98 | Levi Charron | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Eliot Jefferson | 48:00 | 3 | 26 | 23 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Levi Hans | 0 | 0 | 0 | 0 |
| 12 | Maxwell Luchkovich | 1 | 0 | 1 | 0 |
| 13 | Brayden Taylor | 0 | 0 | 0 | 0 |
| 14 | Colson Shields | 0 | 1 | 1 | 0 |
| 15 | Caleb Maas | 0 | 0 | 0 | 0 |
| 16 | Landon Baldwin | 0 | 2 | 2 | 0 |
| 18 | Brax O’Regan | 0 | 0 | 0 | 0 |
| 2 | Chase Ruecker | 2 | 0 | 2 | 0 |
| 20 | Finley Coyle | 0 | 1 | 1 | 0 |
| 21 | Logan Alexander | 0 | 0 | 0 | 0 |
| 31 | Kingsley Brady | 0 | 0 | 0 | 0 |
| 39 | Ryder Holowatiuk | 0 | 0 | 0 | 0 |
| 42 | Milo Ferrari | 0 | 0 | 0 | 0 |
| 6 | Jaxen Matemisz | 0 | 0 | 0 | 0 |
| 8 | Noah Gobolos | 0 | 0 | 0 | 0 |
| 98 | Emmett Ley | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kingsley Brady | 48:00 | 0 | 17 | 17 | 1.00 |
| Ref |
| Ref |
| Tk |