| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| PanthersMBHC | 2 | 2 | 0 | 4 | |
| U15 Grizzlies | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| PanthersMBHC | 29 | 29 | |||
| U15 Grizzlies | 14 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Caleb Dela Fuente | 0 | 0 | 0 | 0 |
| 11 | Lachlan Curtis | 0 | 0 | 0 | 0 |
| 12 | Keaton Krupka | 0 | 0 | 0 | 2 |
| 13 | Tiberius Angotti-Cargill | 1 | 1 | 2 | 0 |
| 16 | Andrew Warner | 0 | 0 | 0 | 0 |
| 19 | Isaaic Redcrow | 0 | 0 | 0 | 0 |
| 2 | Evan Loeffler | 0 | 0 | 0 | 0 |
| 22 | Wyatt Taylor | 0 | 0 | 0 | 0 |
| 29 | Liam Sabo | 1 | 1 | 2 | 0 |
| 55 | Cameron Gagne | 1 | 1 | 2 | 0 |
| 56 | Mason Bonner | 0 | 0 | 0 | 0 |
| 77 | MASON Moes | 0 | 0 | 0 | 0 |
| 87 | Quincey Roasting | 0 | 0 | 0 | 0 |
| 88 | Tehaj Panesar | 0 | 0 | 0 | 0 |
| 9 | Bentley Lavoie | 1 | 0 | 1 | 0 |
| 96 | Fateh Gill | 0 | 0 | 0 | 0 |
| 98 | Masroor Roy | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 77 | MASON Moes | 48:00 | 2 | 14 | 12 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kadin Rizvi | 0 | 0 | 0 | 0 |
| 100 | Team Grizzlies | 0 | 0 | 0 | 0 |
| 12 | Jagger Moorhouse-Jaud | 0 | 1 | 1 | 0 |
| 13 | Ryder Tremblay | 1 | 0 | 1 | 0 |
| 14 | Jasper Lindsay | 0 | 0 | 0 | 0 |
| 15 | Kaiden Nordin | 0 | 0 | 0 | 0 |
| 16 | Xavier Ziomko | 0 | 0 | 0 | 0 |
| 17 | Jordan Scherger | 0 | 0 | 0 | 2 |
| 18 | Marcus Garcia | 0 | 0 | 0 | 0 |
| 19 | kaius brar | 0 | 0 | 0 | 0 |
| 2 | Gavin Benane | 0 | 0 | 0 | 0 |
| 20 | Max Lorimer | 0 | 0 | 0 | 0 |
| 3 | Grayson Benane | 0 | 0 | 0 | 2 |
| 4 | Marco Nunez Mendez | 0 | 0 | 0 | 0 |
| 5 | Nicholas Gray | 0 | 0 | 0 | 0 |
| 6 | Mateo Vasquez | 0 | 0 | 0 | 2 |
| 7 | Otto Wallace | 1 | 1 | 2 | 0 |
| 8 | Felix Rogucki | 0 | 0 | 0 | 0 |
| 9 | Oliver Witt | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Felix Rogucki | 39:45 | 2 | 20 | 18 | 0.90 |
| 20 | Max Lorimer | 07:15 | 2 | 9 | 7 | 0.78 |
| 100 | Team Grizzlies | 01:00 | 0 | 0 | 0 | 0.00 |
| Ref |
| Ref |
| Tk |