| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Snipers | 0 | 1 | 1 | 2 | |
| Titans | 1 | 2 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Snipers | 28 | 28 | |||
| Titans | 18 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Evan Yeung | 0 | 0 | 0 | 0 |
| 10 | Lucas Thompson Pi | 0 | 1 | 1 | 0 |
| 11 | Cale Beeston | 0 | 0 | 0 | 0 |
| 12 | James Ploit | 0 | 0 | 0 | 0 |
| 13 | Pierce Nelson | 0 | 0 | 0 | 2 |
| 14 | Ronin Hoeppner | 0 | 0 | 0 | 2 |
| 15 | Dylan Lewin | 0 | 0 | 0 | 2 |
| 16 | Zander Swerling | 0 | 0 | 0 | 0 |
| 17 | Jacob Levy | 0 | 0 | 0 | 0 |
| 18 | Jack Borhaven | 1 | 0 | 1 | 0 |
| 5 | Dominick Fader | 0 | 0 | 0 | 0 |
| 7 | Max Ovics | 0 | 0 | 0 | 0 |
| 8 | Yari DeBock | 1 | 0 | 1 | 0 |
| 9 | Henry Palmer | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Evan Yeung | 48:00 | 5 | 18 | 13 | 0.72 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Elijah Suapengco | 0 | 0 | 0 | 0 |
| 11 | Davis Jickling | 0 | 2 | 2 | 4 |
| 12 | Lukas Peacock | 0 | 0 | 0 | 0 |
| 14 | Gavin Bremner | 0 | 0 | 0 | 0 |
| 16 | Cason Jickling | 0 | 0 | 0 | 2 |
| 17 | George Hiles | 0 | 1 | 1 | 0 |
| 18 | Emmett Kickham | 1 | 1 | 2 | 0 |
| 21 | Jin Cheung | 0 | 2 | 2 | 0 |
| 22 | Elton Schwartz | 0 | 1 | 1 | 0 |
| 3 | Greyson Barlow | 3 | 1 | 4 | 0 |
| 4 | Marek Werbicki | 1 | 0 | 1 | 0 |
| 71 | Lincoln Pelech | 0 | 0 | 0 | 0 |
| 8 | Felix He | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Elijah Suapengco | 48:00 | 2 | 28 | 26 | 0.93 |
| Ref |
| Tk |
| Ref |