| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Phantoms U15 | 0 | 4 | 1 | 5 | |
| U15 Grizzlies | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Phantoms U15 | 11 | 17 | 3 | 31 | |
| U15 Grizzlies | 9 | 8 | 11 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nicholas Mudry | 0 | 0 | 0 | 0 |
| 11 | Ashtin Hardy | 0 | 1 | 1 | 0 |
| 12 | Brycen Hardy | 2 | 1 | 3 | 0 |
| 13 | Brody Ceaser | 0 | 0 | 0 | 0 |
| 17 | Elie Abdilmasih | 0 | 0 | 0 | 0 |
| 18 | Jonathan Kirschner | 1 | 1 | 2 | 0 |
| 19 | Graycee spurrell | 0 | 0 | 0 | 4 |
| 27 | Caleb Bourigault | 0 | 1 | 1 | 4 |
| 36 | Ayden Bentley | 0 | 0 | 0 | 0 |
| 38 | Cole Pogue | 0 | 3 | 3 | 0 |
| 8 | Adam Shermanov | 1 | 0 | 1 | 0 |
| 85 | Benjamin Kirschner | 0 | 0 | 0 | 0 |
| 9 | Michael Abdilmasih | 1 | 0 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 85 | Benjamin Kirschner | 54:00 | 2 | 28 | 26 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kadin Rizvi | 0 | 0 | 0 | 0 |
| 11 | Felix Rogucki | 0 | 0 | 0 | 0 |
| 12 | Jagger Moorhouse-Jaud | 0 | 0 | 0 | 0 |
| 13 | Ryder Tremblay | 0 | 0 | 0 | 0 |
| 14 | Jasper Lindsay | 0 | 0 | 0 | 0 |
| 15 | Kaiden Nordin | 0 | 0 | 0 | 0 |
| 16 | Xavier Ziomko | 0 | 0 | 0 | 0 |
| 17 | Jordan Scherger | 2 | 0 | 2 | 0 |
| 18 | Marcus Garcia | 0 | 0 | 0 | 0 |
| 19 | kaius brar | 0 | 0 | 0 | 0 |
| 2 | Gavin Benane | 0 | 0 | 0 | 0 |
| 20 | Max Lorimer | 0 | 0 | 0 | 0 |
| 3 | Grayson Benane | 0 | 1 | 1 | 0 |
| 4 | Marco Nunez Mendez | 0 | 0 | 0 | 0 |
| 6 | Mateo Vasquez | 0 | 0 | 0 | 0 |
| 7 | Otto Wallace | 0 | 2 | 2 | 0 |
| 9 | Oliver Witt | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | Felix Rogucki | 54:00 | 5 | 31 | 26 | 0.84 |
| TK |
| Ref |
| Ref |