| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Beast | 2 | 1 | 3 | 6 | |
| Maple Leafs - U15 | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Beast | 32 | 32 | |||
| Maple Leafs - U15 | 27 | 27 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sawyer Ackerman | 0 | 1 | 1 | 0 |
| 18 | Justin Bennell | 0 | 0 | 0 | 0 |
| 30 | Kasper Smith | 1 | 2 | 3 | 4 |
| 5 | Bruin Hewins | 0 | 1 | 1 | 0 |
| 6 | Silas Boskers | 0 | 0 | 0 | 0 |
| 78 | Connor Cameron | 4 | 2 | 6 | 0 |
| 8 | Rowan Wilton | 1 | 3 | 4 | 4 |
| 88 | Spencer Pearson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Sawyer Ackerman | 48:00 | 4 | 27 | 23 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 100 | Team Maple Teams U15 | 0 | 0 | 0 | 0 |
| 11 | Levi Hans | 0 | 0 | 0 | 0 |
| 12 | Maxwell Luchkovich | 1 | 0 | 1 | 0 |
| 13 | Brayden Taylor | 0 | 0 | 0 | 2 |
| 14 | Colson Shields | 0 | 1 | 1 | 0 |
| 15 | Caleb Maas | 0 | 1 | 1 | 0 |
| 17 | Gregory Belous | 1 | 0 | 1 | 0 |
| 18 | Brax O’Regan | 0 | 1 | 1 | 0 |
| 2 | Chase Ruecker | 1 | 1 | 2 | 0 |
| 31 | Kingsley Brady | 0 | 0 | 0 | 0 |
| 39 | Ryder Holowatiuk | 0 | 0 | 0 | 0 |
| 43 | Rory Cole | 0 | 0 | 0 | 0 |
| 8 | Noah Gobolos | 1 | 0 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kingsley Brady | 47:20 | 5 | 31 | 26 | 0.84 |
| 100 | Team Maple Teams U15 | 00:40 | 1 | 1 | 0 | 0.00 |
| Ref |
| Ref |
| Tk |