| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| PanthersMBHC | 1 | 0 | 1 | 2 | |
| U15 Phantom 309 | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| PanthersMBHC | 15 | 15 | |||
| U15 Phantom 309 | 21 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Caleb Dela Fuente | 0 | 0 | 0 | 0 |
| 100 | Team Panthers MBHC | 0 | 0 | 0 | 0 |
| 11 | Lachlan Curtis | 0 | 0 | 0 | 0 |
| 12 | Keaton Krupka | 0 | 0 | 0 | 0 |
| 13 | Tiberius Angotti-Cargill | 0 | 1 | 1 | 0 |
| 16 | Andrew Warner | 0 | 0 | 0 | 0 |
| 2 | Evan Loeffler | 0 | 0 | 0 | 0 |
| 22 | Wyatt Taylor | 0 | 0 | 0 | 4 |
| 29 | Liam Sabo | 0 | 0 | 0 | 0 |
| 55 | Cameron Gagne | 2 | 0 | 2 | 0 |
| 56 | Mason Bonner | 0 | 0 | 0 | 0 |
| 77 | MASON Moes | 0 | 0 | 0 | 0 |
| 87 | Quincey Roasting | 0 | 1 | 1 | 0 |
| 88 | Tehaj Panesar | 0 | 0 | 0 | 0 |
| 9 | Bentley Lavoie | 0 | 0 | 0 | 0 |
| 96 | Fateh Gill | 0 | 0 | 0 | 0 |
| 98 | Masroor Roy | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 56 | Mason Bonner | 47:00 | 3 | 21 | 18 | 0.86 |
| 100 | Team Panthers MBHC | 01:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Noor Dhinsa | 0 | 0 | 0 | 0 |
| 12 | Laurel Burnham | 0 | 1 | 1 | 0 |
| 14 | Joseph Sousa | 1 | 0 | 1 | 0 |
| 16 | Easton Black | 1 | 0 | 1 | 0 |
| 18 | Hudson St. Amour | 0 | 0 | 0 | 0 |
| 23 | Hanna Winczura | 0 | 0 | 0 | 0 |
| 24 | luke brake | 0 | 1 | 1 | 0 |
| 29 | Damon Tavares | 0 | 1 | 1 | 0 |
| 3 | Chase Plamondon | 0 | 1 | 1 | 0 |
| 31 | Jacob Howe | 0 | 0 | 0 | 0 |
| 7 | Tristan Chan | 0 | 1 | 1 | 0 |
| 74 | Harper Gagnon | 0 | 0 | 0 | 0 |
| 88 | Connor Young | 1 | 0 | 1 | 0 |
| 9 | Jacob Sousa | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 74 | Harper Gagnon | 48:00 | 2 | 15 | 13 | 0.87 |
| Ref |
| Tk |
| Ref |