YETI 2011 | 8 |
Generals | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1504 | Thu, Apr. 10, 2025 8:30 PM | Edmonton Soccer Centre South - Field 12 | YETI 2011 | Generals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
YETI 2011 | 1 | 4 | 3 | 8 |
Generals | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
YETI 2011 | 20 | 0 | 0 | 20 |
Generals | 11 | 0 | 0 | 11 |
Power Plays | |
---|---|
YETI 2011 | 0 for 0 |
Generals | 0 for 0 |
Period 1 |
---|
YETI 2011 at 8:04 - #18 Bryce Vogan from #15 Parker Veenstra |
Period 2 |
YETI 2011 at 13:20 - #15 Parker Veenstra from #18 Bryce Vogan and #11 Jude Vogan |
YETI 2011 at 9:44 - #23 Ryan Opdendries from #75 Owen Opdendries and #24 Lukas Nanninga |
YETI 2011 at 7:57 - #77 Kane Quinn from #76 Parks Hagen and #18 Bryce Vogan |
YETI 2011 at 3:41 - #23 Ryan Opdendries from #75 Owen Opdendries and #88 Saskia Aarnoutse |
Period 3 |
YETI 2011 at 14:46 - #5 Josiah Wybenga from #11 Jude Vogan and #76 Parks Hagen |
YETI 2011 at 9:59 - #18 Bryce Vogan from #15 Parker Veenstra and #14 Brendon Schenk |
Generals at 7:38 - #6 Shep Meiklejohn from #5 Erin Firt |
YETI 2011 at 3:30 - #18 Bryce Vogan from #14 Brendon Schenk and #97 Diego Leenheer |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Bryce Vogan | 3 | 2 | 5 | 0.00 |
15 | Parker Veenstra | 1 | 2 | 3 | 0.00 |
23 | Ryan Opdendries | 2 | 0 | 2 | 0.00 |
11 | Jude Vogan | 0 | 2 | 2 | 0.00 |
14 | Brendon Schenk | 0 | 2 | 2 | 0.00 |
75 | Owen Opdendries | 0 | 2 | 2 | 0.00 |
76 | Parks Hagen | 0 | 2 | 2 | 0.00 |
5 | Josiah Wybenga | 1 | 0 | 1 | 0.00 |
77 | Kane Quinn | 1 | 0 | 1 | 0.00 |
24 | Lukas Nanninga | 0 | 1 | 1 | 0.00 |
88 | Saskia Aarnoutse | 0 | 1 | 1 | 0.00 |
97 | Diego Leenheer | 0 | 1 | 1 | 0.00 |
1 | Eliot Jefferson | 0 | 0 | 0 | 0.00 |
10 | Audrey Vandervelde | 0 | 0 | 0 | 0.00 |
16 | Rhys Jefferson | 0 | 0 | 0 | 0.00 |
40 | Gavin veenstra | 0 | 0 | 0 | 0.00 |
59 | Jensen Leblanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eliot Jefferson | 48:00 | 1 | 11 | 10 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Shep Meiklejohn | 1 | 0 | 1 | 0.00 |
5 | Erin Firt | 0 | 1 | 1 | 0.00 |
2 | Keanu Crick | 0 | 0 | 0 | 0.00 |
3 | Morgan Larsen | 0 | 0 | 0 | 0.00 |
4 | Lauren Bulat | 0 | 0 | 0 | 0.00 |
7 | Hamzah Mohammed | 0 | 0 | 0 | 0.00 |
8 | Jonathan Qu | 0 | 0 | 0 | 0.00 |
25 | Alan Vasky | 0 | 0 | 0 | 0.00 |
26 | Joshua Charron | 0 | 0 | 0 | 0.00 |
27 | Britton Schweitz | 0 | 0 | 0 | 0.00 |
28 | Dominic Chorley | 0 | 0 | 0 | 0.00 |
35 | Marshall Saunders | 0 | 0 | 0 | 0.00 |
40 | Sage Fuhr | 0 | 0 | 0 | 0.00 |
41 | Cruz Fuhr | 0 | 0 | 0 | 0.00 |
42 | Arien Thomsen-Booth | 0 | 0 | 0 | 0.00 |
66 | Jace Hardie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Marshall Saunders | 48:00 | 8 | 20 | 12 | 0.60 |
Name |
---|
Kam , Ref |
Karrah , Tk |
Mike , Ref |