Scorpions | 1 |
Snipers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1506 | Sat, Apr. 12, 2025 12:30 PM | Edmonton Soccer Centre West - Field 4 | Scorpions | Snipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scorpions | 1 | 0 | 0 | 1 |
| Snipers | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Scorpions | 0 | 0 | 0 | 0 |
| Snipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Scorpions | -- |
| Snipers | -- |
| Period 1 |
|---|
| Scorpions at 14:06 - #4 Colton Wilchak from #13 Logan Vana |
| Snipers at 2:04 - #17 Mads Mikkelsen from #7 Lucas Thompson Pi and #2 Hayden Lee-Williamson |
| Period 2 |
| No Scoring |
| Period 3 |
| Snipers at 2:36 - #17 Mads Mikkelsen from #2 Hayden Lee-Williamson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Scorpions at 7:02 - Bench Penalty for Bench / Too Many Men(2 pim) |
| Scorpions at 4:37 - #97 Leighlind Eely-Foster for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Colton Wilchak | 1 | 0 | 1 | 0.00 |
| 13 | Logan Vana | 0 | 1 | 1 | 0.00 |
| 1 | Tyson Waschuk | 0 | 0 | 0 | 0.00 |
| 2 | Elam Koop | 0 | 0 | 0 | 0.00 |
| 5 | Blake Reagan | 0 | 0 | 0 | 0.00 |
| 6 | Hayden Hamilton | 0 | 0 | 0 | 0.00 |
| 7 | Hunter MacKenzie | 0 | 0 | 0 | 0.00 |
| 14 | Rylan Johnston | 0 | 0 | 0 | 0.00 |
| 15 | Maddix Valley | 0 | 0 | 0 | 0.00 |
| 16 | Melad Hatoum | 0 | 0 | 0 | 0.00 |
| 17 | Parker Mcmartin | 0 | 0 | 0 | 0.00 |
| 19 | Eric Neumann | 0 | 0 | 0 | 0.00 |
| 89 | Nikolai Sturko | 0 | 0 | 0 | 0.00 |
| 97 | Leighlind Eely-Foster | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Mads Mikkelsen | 2 | 0 | 2 | 0.00 |
| 2 | Hayden Lee-Williamson | 0 | 2 | 2 | 0.00 |
| 7 | Lucas Thompson Pi | 0 | 1 | 1 | 0.00 |
| 0 | Jodhbir Samra | 0 | 0 | 0 | 0.00 |
| 3 | Jakob Klaassen | 0 | 0 | 0 | 0.00 |
| 4 | Isaiah Filice | 0 | 0 | 0 | 0.00 |
| 6 | Lewis Rice | 0 | 0 | 0 | 0.00 |
| 8 | Jaxon Fredeen | 0 | 0 | 0 | 0.00 |
| 9 | Asher Hagen | 0 | 0 | 0 | 0.00 |
| 12 | Ronin Hoeppner | 0 | 0 | 0 | 0.00 |
| 14 | Liam Sabo | 0 | 0 | 0 | 0.00 |
| 15 | Connor Yeates | 0 | 0 | 0 | 0.00 |
| 16 | Henry Palmer | 0 | 0 | 0 | 0.00 |
| 19 | Clark Gasper | 0 | 0 | 0 | 0.00 |
| 35 | Noah Rankin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexander, Ref |
| Josh, Ref |
| Trent, Tmkpr |