Bar Down Beasts | 1 |
Generals | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1529 | Tue, Apr. 29, 2025 8:30 PM | Edmonton Soccer Centre West - Field 3 | Bar Down Beasts | Generals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bar Down Beasts | 1 | 0 | 0 | 1 |
Generals | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bar Down Beasts | 0 | 0 | 0 | 0 |
Generals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bar Down Beasts | -- |
Generals | -- |
Period 1 |
---|
Generals at 15:32 - #42 Arien Thomsen-Booth |
Bar Down Beasts at 15:22 - #72 Warrick Mundt from #87 Mason Edward |
Period 2 |
Generals at 7:37 - #5 Erin Firt from #42 Arien Thomsen-Booth |
Period 3 |
Generals at 9:22 (PP) - #41 Cruz Fuhr from #38 David Bosch |
Period 1 |
---|
No Penalties |
Period 2 |
Generals at 13:17 - #7 Hamzah Mohammed for Trip Minor 7.4(2 pim) |
Generals at 6:19 - #4 Lauren Bulat for Trip Minor 7.4(2 pim) |
Period 3 |
Bar Down Beasts at 10:26 - #53 Coltyn Redford for High Stick Minor 8.3a(2 pim) |
Generals at 5:41 - #40 Sage Fuhr for Cross Check Minor 8.2(4 pim) |
Generals at 3:58 - #41 Cruz Fuhr for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Warrick Mundt | 1 | 0 | 1 | 0.00 |
87 | Mason Edward | 0 | 1 | 1 | 0.00 |
8 | Paige Steenbergen | 0 | 0 | 0 | 0.00 |
18 | Owen Achtzener Hernández | 0 | 0 | 0 | 0.00 |
23 | Nicholas Neighbour | 0 | 0 | 0 | 0.00 |
29 | Hayden Sten | 0 | 0 | 0 | 0.00 |
41 | Brenna Parslow | 0 | 0 | 0 | 0.00 |
53 | Coltyn Redford | 0 | 0 | 0 | 4.00 |
63 | Arjun Puligandla | 0 | 0 | 0 | 0.00 |
88 | Marcus Chin | 0 | 0 | 0 | 0.00 |
94 | Xavier King | 0 | 0 | 0 | 0.00 |
96 | Aydin Jott | 0 | 0 | 0 | 0.00 |
99 | Colby Lewis | 0 | 0 | 0 | 0.00 |
200 | Barrett Gullekson EG | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Barrett Gullekson EG | 46:51 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Arien Thomsen-Booth | 1 | 1 | 2 | 0.00 |
5 | Erin Firt | 1 | 0 | 1 | 0.00 |
41 | Cruz Fuhr | 1 | 0 | 1 | 2.00 |
38 | David Bosch | 0 | 1 | 1 | 0.00 |
2 | Keanu Crick | 0 | 0 | 0 | 0.00 |
4 | Lauren Bulat | 0 | 0 | 0 | 2.00 |
7 | Hamzah Mohammed | 0 | 0 | 0 | 2.00 |
8 | Jonathan Qu | 0 | 0 | 0 | 0.00 |
25 | Alan Vasky | 0 | 0 | 0 | 0.00 |
26 | Joshua Charron | 0 | 0 | 0 | 0.00 |
28 | Dominic Chorley | 0 | 0 | 0 | 0.00 |
35 | Marshall Saunders | 0 | 0 | 0 | 0.00 |
40 | Sage Fuhr | 0 | 0 | 0 | 4.00 |
66 | Jace Hardie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Marshall Saunders | 48:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Abi, Ref |
Owen, Ref |
Sloan, Time Keep |