Snipers | 7 |
Bar Down Beasts | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1532 | Sat, May. 03, 2025 12:30 PM | Edmonton Soccer Centre West - Field 4 | Snipers | Bar Down Beasts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snipers | 5 | 2 | 0 | 7 |
| Bar Down Beasts | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snipers | 0 | 0 | 0 | 0 |
| Bar Down Beasts | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Snipers | 0 for 0 |
| Bar Down Beasts | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Snipers at 14:54 - #12 Ronin Hoeppner from #2 Hayden Lee-Williamson and #17 Mads Mikkelsen |
| Snipers at 14:07 - #8 Jaxon Fredeen from #7 Lucas Thompson Pi and #19 Clark Gasper |
| Bar Down Beasts at 11:50 - #23 Nicholas Neighbour from #63 Arjun Puligandla |
| Snipers at 8:25 - #8 Jaxon Fredeen from #17 Mads Mikkelsen |
| Snipers at 6:09 - #18 Jodhbir Samra from #17 Mads Mikkelsen and #11 Josiah Enafa-Rain |
| Bar Down Beasts at 4:02 - #17 Kaden Boutin |
| Snipers at 2:20 - #12 Ronin Hoeppner from #17 Mads Mikkelsen |
| Period 2 |
| Snipers at 15:38 - #18 Jodhbir Samra from #7 Lucas Thompson Pi |
| Snipers at 11:13 - #17 Mads Mikkelsen from #18 Jodhbir Samra and #11 Josiah Enafa-Rain |
| Period 3 |
| Bar Down Beasts at 8:24 - #17 Kaden Boutin from #94 Xavier King and #8 Paige Steenbergen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Snipers at 13:33 - #16 Henry Palmer for Unsportsmanlike(2 pim) |
| Snipers at 5:36 - #8 Jaxon Fredeen for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Mads Mikkelsen | 1 | 4 | 5 | 0.00 |
| 18 | Jodhbir Samra | 2 | 1 | 3 | 0.00 |
| 8 | Jaxon Fredeen | 2 | 0 | 2 | 2.00 |
| 12 | Ronin Hoeppner | 2 | 0 | 2 | 0.00 |
| 7 | Lucas Thompson Pi | 0 | 2 | 2 | 0.00 |
| 11 | Josiah Enafa-Rain | 0 | 2 | 2 | 0.00 |
| 2 | Hayden Lee-Williamson | 0 | 1 | 1 | 0.00 |
| 19 | Clark Gasper | 0 | 1 | 1 | 0.00 |
| 3 | Jakob Klaassen | 0 | 0 | 0 | 0.00 |
| 4 | Isaiah Filice | 0 | 0 | 0 | 0.00 |
| 6 | Lewis Rice | 0 | 0 | 0 | 0.00 |
| 9 | Asher Hagen | 0 | 0 | 0 | 0.00 |
| 14 | Liam Sabo | 0 | 0 | 0 | 0.00 |
| 15 | Connor Yeates | 0 | 0 | 0 | 0.00 |
| 16 | Henry Palmer | 0 | 0 | 0 | 2.00 |
| 35 | Noah Rankin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Jodhbir Samra | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kaden Boutin | 2 | 0 | 2 | 0.00 |
| 23 | Nicholas Neighbour | 1 | 0 | 1 | 0.00 |
| 8 | Paige Steenbergen | 0 | 1 | 1 | 0.00 |
| 63 | Arjun Puligandla | 0 | 1 | 1 | 0.00 |
| 94 | Xavier King | 0 | 1 | 1 | 0.00 |
| 16 | Azlynn Mitchell | 0 | 0 | 0 | 0.00 |
| 18 | Owen Achtzener Hernández | 0 | 0 | 0 | 0.00 |
| 29 | Hayden Sten | 0 | 0 | 0 | 0.00 |
| 41 | Brenna Parslow | 0 | 0 | 0 | 0.00 |
| 53 | Coltyn Redford | 0 | 0 | 0 | 0.00 |
| 60 | George Mason | 0 | 0 | 0 | 0.00 |
| 72 | Warrick Mundt | 0 | 0 | 0 | 0.00 |
| 87 | Mason Edward | 0 | 0 | 0 | 0.00 |
| 99 | Colby Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | George Mason | 48:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Alexander, Ref |
| Guy, Ref |
| Trent, Tk |