Yeti 2010 | 6 |
U15 Beast | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sat, May. 10, 2025 12:30 PM | Edmonton Soccer Centre West - Field 4 | Yeti 2010 | U15 Beast |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Yeti 2010 | 2 | 1 | 3 | 0 | 6 |
U15 Beast | 3 | 1 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Yeti 2010 | 0 | 0 | 0 | 0 | 0 |
U15 Beast | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Yeti 2010 | -- |
U15 Beast | -- |
Period 1 |
---|
Yeti 2010 at 14:32 - #93 Liam Bewick from #96 Matti Assefa |
Yeti 2010 at 10:22 - #93 Liam Bewick from #95 Harris Voogd |
U15 Beast at 4:32 - #2 Nate Christenson from #5 Hudson Mould |
U15 Beast at 2:27 - #44 Carter Bishop from #5 Hudson Mould |
U15 Beast at 1:40 - #28 Carter Barry from #51 Spencer Boskers and #21 Cam Janisch |
Period 2 |
Yeti 2010 at 8:45 - #95 Harris Voogd from #89 Beka Assefa and #66 Samuel Smith |
U15 Beast at 3:19 - #30 Brody Hudson from #44 Carter Bishop and #77 Christopher Chorney |
Period 3 |
Yeti 2010 at 13:18 - #74 Ian Huisman from #93 Liam Bewick and #7 Nathan Berube |
Yeti 2010 at 8:40 - #93 Liam Bewick from #89 Beka Assefa |
U15 Beast at 2:33 - #21 Cam Janisch from #91 Aaron Jackson |
U15 Beast at 0:51 - #5 Hudson Mould |
Yeti 2010 at 0:22 - #89 Beka Assefa from #66 Samuel Smith |
Period 4 |
U15 Beast at 2:02 - #44 Carter Bishop from #28 Carter Barry |
Period 1 |
---|
No Penalties |
Period 2 |
U15 Beast at 0:00 - #28 Carter Barry for High Stick Minor 8.3a(2 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Liam Bewick | 3 | 1 | 4 | 0.00 |
89 | Beka Assefa | 1 | 2 | 3 | 0.00 |
95 | Harris Voogd | 1 | 1 | 2 | 0.00 |
66 | Samuel Smith | 0 | 2 | 2 | 0.00 |
74 | Ian Huisman | 1 | 0 | 1 | 0.00 |
7 | Nathan Berube | 0 | 1 | 1 | 0.00 |
96 | Matti Assefa | 0 | 1 | 1 | 0.00 |
2 | Parker Jefferson | 0 | 0 | 0 | 0.00 |
17 | Logan Harmata | 0 | 0 | 0 | 0.00 |
29 | Noah Lyons | 0 | 0 | 0 | 0.00 |
31 | Reyer Visser | 0 | 0 | 0 | 0.00 |
56 | Mya Hovind | 0 | 0 | 0 | 0.00 |
71 | Noah Ward | 0 | 0 | 0 | 0.00 |
80 | Hugo Seiler | 0 | 0 | 0 | 0.00 |
100 | TEAM YETI 2010 | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
80 | Hugo Seiler | 50:28 | 7 | 0 | -7 | -Infinity |
100 | TEAM YETI 2010 | 00:30 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Carter Bishop | 2 | 1 | 3 | 0.00 |
5 | Hudson Mould | 1 | 2 | 3 | 0.00 |
21 | Cam Janisch | 1 | 1 | 2 | 0.00 |
28 | Carter Barry | 1 | 1 | 2 | 4.00 |
2 | Nate Christenson | 1 | 0 | 1 | 0.00 |
30 | Brody Hudson | 1 | 0 | 1 | 0.00 |
51 | Spencer Boskers | 0 | 1 | 1 | 0.00 |
77 | Christopher Chorney | 0 | 1 | 1 | 0.00 |
91 | Aaron Jackson | 0 | 1 | 1 | 0.00 |
9 | Stavros Lamolelle | 0 | 0 | 0 | 0.00 |
58 | Colin Szaszkiewicz | 0 | 0 | 0 | 0.00 |
68 | Dillon Swain | 0 | 0 | 0 | 0.00 |
74 | Collin Sask | 0 | 0 | 0 | 0.00 |
100 | Team U15 Beast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Collin Sask | 50:13 | 6 | 0 | -6 | -Infinity |
100 | Team U15 Beast | 00:45 | 0 | 0 | 0 | 0.0 |
Name |
---|
Abi, Ref |
Tanner, Ref |
Trent, Time Keep |