Reapers | 6 |
Pink Panthers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 78 | Tue, May. 13, 2025 6:30 PM | Edmonton Soccer Centre West - Field 4 | Reapers | Pink Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Reapers | 3 | 2 | 1 | 6 |
| Pink Panthers | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Reapers | 0 | 0 | 0 | 0 |
| Pink Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Reapers | 0 for 1 (0.00%) |
| Pink Panthers | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Reapers at 15:23 - #87 Jake Salisbury from #86 Nixon Rouse |
| Reapers at 12:27 - #8 Smith McIntyre from #9 Drew Muir |
| Reapers at 6:07 - #66 Jackson Dvorak from #27 Mason Tymkow and #4 Connor Senio |
| Pink Panthers at 4:00 - #29 Brody Meunier from #44 Logan Maksymic |
| Period 2 |
| Pink Panthers at 6:50 - #88 Drew Beres from #77 Marley Andresen and #17 Levi Salisbury |
| Reapers at 3:33 - #14 Liam Yaehne from #66 Jackson Dvorak and #27 Mason Tymkow |
| Reapers at 1:19 - #87 Jake Salisbury from #92 Marcus Adams |
| Period 3 |
| Reapers at 13:25 - #77 Holden Miller from #98 Zack Ruptash and #88 Finn Smith |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Pink Panthers at 11:05 - #27 Carter Simpson for Trip Minor 7.4(2 pim) |
| Reapers at 0:50 - #27 Mason Tymkow for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Jake Salisbury | 2 | 0 | 2 | 0.00 |
| 66 | Jackson Dvorak | 1 | 1 | 2 | 0.00 |
| 27 | Mason Tymkow | 0 | 2 | 2 | 2.00 |
| 8 | Smith McIntyre | 1 | 0 | 1 | 0.00 |
| 14 | Liam Yaehne | 1 | 0 | 1 | 0.00 |
| 77 | Holden Miller | 1 | 0 | 1 | 0.00 |
| 4 | Connor Senio | 0 | 1 | 1 | 0.00 |
| 9 | Drew Muir | 0 | 1 | 1 | 0.00 |
| 86 | Nixon Rouse | 0 | 1 | 1 | 0.00 |
| 88 | Finn Smith | 0 | 1 | 1 | 0.00 |
| 92 | Marcus Adams | 0 | 1 | 1 | 0.00 |
| 98 | Zack Ruptash | 0 | 1 | 1 | 0.00 |
| 18 | Clark Shute | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Goltz | 0 | 0 | 0 | 0.00 |
| 31 | Mason Woodward | 0 | 0 | 0 | 0.00 |
| 53 | Karver Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mason Woodward | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Ron Goltz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Brody Meunier | 1 | 0 | 1 | 0.00 |
| 88 | Drew Beres | 1 | 0 | 1 | 0.00 |
| 17 | Levi Salisbury | 0 | 1 | 1 | 0.00 |
| 44 | Logan Maksymic | 0 | 1 | 1 | 0.00 |
| 77 | Marley Andresen | 0 | 1 | 1 | 0.00 |
| 11 | Memphis Ford | 0 | 0 | 0 | 0.00 |
| 27 | Carter Simpson | 0 | 0 | 0 | 2.00 |
| 31 | Nash Schriver-Smith | 0 | 0 | 0 | 0.00 |
| 47 | Lincoln Schell (AP) | 0 | 0 | 0 | 0.00 |
| 55 | Penn Ford | 0 | 0 | 0 | 0.00 |
| 66 | Beau Woods | 0 | 0 | 0 | 0.00 |
| 72 | Birkley Schell | 0 | 0 | 0 | 0.00 |
| 86 | Hudson Boser | 0 | 0 | 0 | 0.00 |
| 87 | Kevin Castonguay | 0 | 0 | 0 | 0.00 |
| 91 | Bennett Van Oene | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Nash Schriver-Smith | 48:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Jason Maksymic |
| Joel Andresen |
| Dru, TK |
| Kameron, Ref |
| Owen, Ref |