Reapers | 1 |
U15 Beast | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 87 | Thu, May. 15, 2025 6:30 PM | Edmonton Soccer Centre South - Field 13 | Reapers | U15 Beast |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Reapers | 0 | 1 | 0 | 1 |
| U15 Beast | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Reapers | 0 | 0 | 0 | 0 |
| U15 Beast | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Reapers | 0 for 1 (0.00%) |
| U15 Beast | 0 for 0 |
| Period 1 |
|---|
| U15 Beast at 10:04 - #91 Chase Wilton from #68 Eric Almgren and #38 Aaron Jackson |
| Period 2 |
| U15 Beast at 12:08 - #9 Stavros Lamolelle from #30 Brody Hudson and #58 Colin Szaszkiewicz |
| U15 Beast at 4:88 - #77 Christopher Chorney from #78 Hudson Mould and #44 Carter Bishop |
| Reapers at 0:07 - #11 Taylor Mowbray from #19 Alexander Goltz and #14 Liam Yaehne |
| Period 3 |
| U15 Beast at 2:06 - #91 Chase Wilton from #44 Carter Bishop |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U15 Beast at 14:21 - #38 Aaron Jackson for Cross Check Minor 8.2(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Taylor Mowbray | 1 | 0 | 1 | 0.00 |
| 14 | Liam Yaehne | 0 | 1 | 1 | 0.00 |
| 19 | Alexander Goltz | 0 | 1 | 1 | 0.00 |
| 4 | Connor Senio | 0 | 0 | 0 | 0.00 |
| 7 | Wim Coderre | 0 | 0 | 0 | 0.00 |
| 8 | Smith McIntyre | 0 | 0 | 0 | 0.00 |
| 9 | Drew Muir | 0 | 0 | 0 | 0.00 |
| 10 | Evan Bauer | 0 | 0 | 0 | 0.00 |
| 27 | Mason Tymkow | 0 | 0 | 0 | 0.00 |
| 31 | Mason Woodward | 0 | 0 | 0 | 0.00 |
| 36 | Colby Commandeur | 0 | 0 | 0 | 0.00 |
| 77 | Nixon Rouse | 0 | 0 | 0 | 0.00 |
| 87 | Jake Salisbury | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mason Woodward | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Chase Wilton | 2 | 0 | 2 | 0.00 |
| 44 | Carter Bishop | 0 | 2 | 2 | 0.00 |
| 9 | Stavros Lamolelle | 1 | 0 | 1 | 0.00 |
| 77 | Christopher Chorney | 1 | 0 | 1 | 0.00 |
| 30 | Brody Hudson | 0 | 1 | 1 | 0.00 |
| 38 | Aaron Jackson | 0 | 1 | 1 | 4.00 |
| 58 | Colin Szaszkiewicz | 0 | 1 | 1 | 0.00 |
| 68 | Eric Almgren | 0 | 1 | 1 | 0.00 |
| 78 | Hudson Mould | 0 | 1 | 1 | 0.00 |
| 5 | Nate Christenson | 0 | 0 | 0 | 0.00 |
| 24 | Carter Barry | 0 | 0 | 0 | 0.00 |
| 48 | Spencer Boskers | 0 | 0 | 0 | 0.00 |
| 74 | Dillon Swain | 0 | 0 | 0 | 0.00 |
| 88 | Cam Janisch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Dillon Swain | 48:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Kam, Ref |
| Marcie, Tk |
| Nigel, Ref |