Yeti 2010 | 4 |
U15 Beast | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 109 | Thu, May. 22, 2025 8:30 PM | Edmonton Soccer Centre South - Field 11 | Yeti 2010 | U15 Beast |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yeti 2010 | 1 | 3 | 0 | 4 |
| U15 Beast | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Yeti 2010 | 0 | 0 | 0 | 0 |
| U15 Beast | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Yeti 2010 | 1 for 2 (50.00%) |
| U15 Beast | 1 for 1 (50.00%) |
| Period 1 |
|---|
| U15 Beast at 14:22 - #5 Cam Janisch |
| Yeti 2010 at 12:03 - #96 Matti Assefa from #33 Blake Veenstra and #2 Parker Jefferson |
| U15 Beast at 8:12 - #44 Carter Bishop from #8 Chase Wilton and #38 Aaron Jackson |
| Period 2 |
| Yeti 2010 at 15:18 - #93 Liam Bewick from #96 Matti Assefa |
| Yeti 2010 at 12:36 - #96 Matti Assefa from #93 Liam Bewick |
| U15 Beast at 7:55 (PP) - #58 Colin Szaszkiewicz from #24 Carter Barry and #48 Spencer Boskers |
| Yeti 2010 at 5:25 (PP) - #96 Matti Assefa from #93 Liam Bewick and #31 Reyer Visser |
| Period 3 |
| U15 Beast at 2:08 - #77 Christopher Chorney from #8 Chase Wilton and #74 Nate Christenson |
| U15 Beast at 1:19 - #58 Colin Szaszkiewicz from #48 Spencer Boskers |
| U15 Beast at 0:46 (EN) - #77 Christopher Chorney from #38 Aaron Jackson |
| U15 Beast at 0:07 - #8 Chase Wilton from #48 Spencer Boskers and #5 Cam Janisch |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15 Beast at 11:14 - #38 Aaron Jackson for Boarding 6.2a(2 pim) |
| Yeti 2010 at 9:18 - #93 Liam Bewick for Trip Minor 7.4(2 pim) |
| U15 Beast at 6:19 - #88 Dillon Swain for Trip Minor 7.4(2 pim) |
| Period 3 |
| U15 Beast at 14:25 - #48 Spencer Boskers for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Matti Assefa | 3 | 1 | 4 | 0.00 |
| 93 | Liam Bewick | 1 | 2 | 3 | 2.00 |
| 2 | Parker Jefferson | 0 | 1 | 1 | 0.00 |
| 31 | Reyer Visser | 0 | 1 | 1 | 0.00 |
| 33 | Blake Veenstra | 0 | 1 | 1 | 0.00 |
| 7 | Nathan Berube | 0 | 0 | 0 | 0.00 |
| 17 | Logan Harmata | 0 | 0 | 0 | 0.00 |
| 29 | Noah Lyons | 0 | 0 | 0 | 0.00 |
| 66 | Samuel Smith | 0 | 0 | 0 | 0.00 |
| 71 | Noah Ward | 0 | 0 | 0 | 0.00 |
| 80 | Hugo Seiler | 0 | 0 | 0 | 0.00 |
| 89 | Beka Assefa | 0 | 0 | 0 | 0.00 |
| 100 | TEAM YETI 2010 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 80 | Hugo Seiler | 47:45 | 6 | 0 | -6 | -Infinity |
| 100 | TEAM YETI 2010 | 00:15 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Chase Wilton | 1 | 2 | 3 | 0.00 |
| 48 | Spencer Boskers | 0 | 3 | 3 | 2.00 |
| 58 | Colin Szaszkiewicz | 2 | 0 | 2 | 0.00 |
| 77 | Christopher Chorney | 2 | 0 | 2 | 0.00 |
| 5 | Cam Janisch | 1 | 1 | 2 | 0.00 |
| 38 | Aaron Jackson | 0 | 2 | 2 | 2.00 |
| 44 | Carter Bishop | 1 | 0 | 1 | 0.00 |
| 24 | Carter Barry | 0 | 1 | 1 | 0.00 |
| 74 | Nate Christenson | 0 | 1 | 1 | 0.00 |
| 21 | Hudson Mould | 0 | 0 | 0 | 0.00 |
| 30 | Brody Hudson | 0 | 0 | 0 | 0.00 |
| 68 | Eric Almgren | 0 | 0 | 0 | 0.00 |
| 88 | Dillon Swain | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Nate Christenson | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Jean , TK |
| Josh, Ref |
| Tanner , Ref |