Snipers | 2 |
Benchwarmers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
328 | Thu, Jun. 12, 2025 8:30 PM | Edmonton Soccer Centre South - Field 11 | Snipers | Benchwarmers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 0 | 0 | 2 | 2 |
Benchwarmers | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Snipers | 0 | 0 | 0 | 0 |
Benchwarmers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Snipers | 0 for 0 |
Benchwarmers | 0 for 4 (0.00%) |
Period 1 |
---|
Benchwarmers at 0:42 - #18 Mateo Noel from #12 Cohen Williams |
Period 2 |
Benchwarmers at 15:25 - #6 Ernesto Blasetti from #8 Gavin Bois and #88 Oliver Szeto |
Period 3 |
Snipers at 3:36 - #17 Mads Mikkelsen from #14 Liam Sabo |
Benchwarmers at 2:09 - #0 Vincent Chabot from #88 Oliver Szeto and #12 Cohen Williams |
Snipers at 0:16 - #14 Liam Sabo from #2 Hayden Lee-Williamson |
Period 1 |
---|
Snipers at 4:11 - #9 Asher Hagen for Trip Minor 7.4(2 pim) |
Period 2 |
Snipers at 5:01 - #9 Asher Hagen for Hooking Minor 7.2a(2 pim) |
Period 3 |
Snipers at 12:22 - #17 Mads Mikkelsen for Cross Check Minor 8.2(4 pim) |
Snipers at 10:57 - #2 Hayden Lee-Williamson for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Liam Sabo | 1 | 1 | 2 | 0.00 |
17 | Mads Mikkelsen | 1 | 0 | 1 | 4.00 |
2 | Hayden Lee-Williamson | 0 | 1 | 1 | 2.00 |
0 | Jodhbir Samra | 0 | 0 | 0 | 0.00 |
3 | Jakob Klaassen | 0 | 0 | 0 | 0.00 |
4 | Isaiah Filice | 0 | 0 | 0 | 0.00 |
5 | Maddox Lee | 0 | 0 | 0 | 0.00 |
6 | Lewis Rice | 0 | 0 | 0 | 0.00 |
7 | Lucas Thompson Pi | 0 | 0 | 0 | 0.00 |
8 | Jaxon Fredeen | 0 | 0 | 0 | 0.00 |
9 | Asher Hagen | 0 | 0 | 0 | 4.00 |
10 | Dominick Fader | 0 | 0 | 0 | 0.00 |
11 | Josiah Enafa-Rain | 0 | 0 | 0 | 0.00 |
12 | Ronin Hoeppner | 0 | 0 | 0 | 0.00 |
15 | Connor Yeates | 0 | 0 | 0 | 0.00 |
16 | Henry Palmer | 0 | 0 | 0 | 0.00 |
19 | Clark Gasper | 0 | 0 | 0 | 0.00 |
35 | Noah Rankin | 0 | 0 | 0 | 0.00 |
100 | Team Snipers | 0 | 0 | 0 | 0.00 |
200 | Keegan Street | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
200 | Keegan Street | 47:00 | 3 | 0 | -3 | -Infinity |
100 | Team Snipers | 01:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Cohen Williams | 0 | 2 | 2 | 0.00 |
88 | Oliver Szeto | 0 | 2 | 2 | 0.00 |
0 | Vincent Chabot | 1 | 0 | 1 | 0.00 |
6 | Ernesto Blasetti | 1 | 0 | 1 | 0.00 |
18 | Mateo Noel | 1 | 0 | 1 | 0.00 |
8 | Gavin Bois | 0 | 1 | 1 | 0.00 |
2 | Connor Fillier | 0 | 0 | 0 | 0.00 |
7 | Dominic Noel | 0 | 0 | 0 | 0.00 |
14 | Bonder King | 0 | 0 | 0 | 0.00 |
15 | Joey Born | 0 | 0 | 0 | 0.00 |
19 | Hudson Zalloni | 0 | 0 | 0 | 0.00 |
21 | Nihaal Dhinsa | 0 | 0 | 0 | 0.00 |
28 | Eric Upshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Vincent Chabot | 48:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Alix, Tk |
Daniel, Ref |
Josh, Ref |