Yeti 2010 | 2 |
U15 Beast | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
383 | Sun, Jun. 15, 2025 2:30 PM | Edmonton Soccer Centre West - Field 2 | Yeti 2010 | U15 Beast |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yeti 2010 | 0 | 1 | 1 | 2 |
U15 Beast | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Yeti 2010 | 0 | 0 | 0 | 0 |
U15 Beast | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Yeti 2010 | 1 for 6 (16.67%) |
U15 Beast | 1 for 2 (16.67%) |
Period 1 |
---|
U15 Beast at 10:04 - #38 Aaron Jackson from #91 Spencer Boskers and #5 Cam Janisch |
U15 Beast at 8:54 - #5 Cam Janisch from #91 Spencer Boskers and #38 Aaron Jackson |
U15 Beast at 4:03 (PP) - #93 Chase Wilton from #91 Spencer Boskers and #38 Aaron Jackson |
Period 2 |
U15 Beast at 13:30 - #93 Chase Wilton from #54 Kellen Schmidt |
Yeti 2010 at 5:27 - #7 Nathan Berube from #89 Beka Assefa and #17 Logan Harmata |
Period 3 |
Yeti 2010 at 3:40 (PP) - #96 Matti Assefa from #66 Samuel Smith |
Period 1 |
---|
U15 Beast at 14:45 - #91 Spencer Boskers for Head Contact Double Minor 6.5b(4 pim) |
U15 Beast at 6:52 - #93 Chase Wilton for Trip Minor 7.4(2 pim) |
Yeti 2010 at 5:02 - #66 Samuel Smith for Trip Minor 7.4(2 pim) |
Period 2 |
U15 Beast at 0:05 - #93 Chase Wilton for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Yeti 2010 at 13:49 - #66 Samuel Smith for Trip Minor 7.4(2 pim) |
U15 Beast at 10:26 - #5 Cam Janisch for Trip Minor 7.4(2 pim) |
U15 Beast at 5:14 - #74 Collin Sask for Trip Minor 7.4(2 pim) |
U15 Beast at 0:42 - #68 Dillon SwainServed by #38 Aaron Jackson for Cross Check Minor 8.2(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nathan Berube | 1 | 0 | 1 | 0.00 |
96 | Matti Assefa | 1 | 0 | 1 | 0.00 |
17 | Logan Harmata | 0 | 1 | 1 | 0.00 |
66 | Samuel Smith | 0 | 1 | 1 | 4.00 |
89 | Beka Assefa | 0 | 1 | 1 | 0.00 |
2 | Parker Jefferson | 0 | 0 | 0 | 0.00 |
5 | Josiah Wybenga (AP) | 0 | 0 | 0 | 0.00 |
14 | Brendon Schenk (AP) | 0 | 0 | 0 | 0.00 |
15 | Parker Veenstra | 0 | 0 | 0 | 0.00 |
20 | Nathan Varga | 0 | 0 | 0 | 0.00 |
31 | Reyer Visser | 0 | 0 | 0 | 0.00 |
33 | Blake Veenstra | 0 | 0 | 0 | 0.00 |
71 | Noah Ward | 0 | 0 | 0 | 0.00 |
80 | Hugo Seiler | 0 | 0 | 0 | 0.00 |
95 | Harris Voogd | 0 | 0 | 0 | 0.00 |
100 | TEAM YETI 2010 | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
80 | Hugo Seiler | 46:50 | 4 | 0 | -4 | -Infinity |
100 | TEAM YETI 2010 | 01:10 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Aaron Jackson | 1 | 2 | 3 | 0.00 |
91 | Spencer Boskers | 0 | 3 | 3 | 4.00 |
93 | Chase Wilton | 2 | 0 | 2 | 4.00 |
5 | Cam Janisch | 1 | 1 | 2 | 2.00 |
54 | Kellen Schmidt | 0 | 1 | 1 | 0.00 |
28 | Carter Barry | 0 | 0 | 0 | 0.00 |
58 | Colin Szaszkiewicz | 0 | 0 | 0 | 0.00 |
68 | Dillon Swain | 0 | 0 | 0 | 4.00 |
74 | Collin Sask | 0 | 0 | 0 | 2.00 |
77 | Christopher Chorney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
68 | Dillon Swain | 48:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Abi, Ref |
Ethan, Ref |
Randi, Tk |