| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Edmonton Royals | 3 | 0 | 1 | 4 | |
| THE MUFFN MEN | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Edmonton Royals | 22 | 22 | |||
| THE MUFFN MEN | 25 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Joshua Prasad | 0 | 0 | 0 | 0 |
| 16 | Brayden Tucker | 0 | 1 | 1 | 2 |
| 17 | Eric Thorvaldson | 0 | 0 | 0 | 0 |
| 18 | Samuel Simmonds | 1 | 2 | 3 | 0 |
| 19 | Khalil Haji | 0 | 0 | 0 | 2 |
| 3 | Akaash Dhaliwal | 0 | 2 | 2 | 0 |
| 33 | Nolan Johnson | 0 | 0 | 0 | 0 |
| 4 | Logan Shewfelt | 0 | 0 | 0 | 0 |
| 6 | Carson Eagle | 0 | 0 | 0 | 0 |
| 61 | Jace LaFramboise | 1 | 0 | 1 | 0 |
| 66 | Tucker Porter | 0 | 1 | 1 | 0 |
| 8 | Liam McFadden | 1 | 0 | 1 | 0 |
| 81 | Fletcher Heiford | 0 | 0 | 0 | 0 |
| 83 | Parker Naumann | 1 | 2 | 3 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Nolan Johnson | 48:00 | 3 | 25 | 22 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chase Asher Zolinski | 0 | 2 | 2 | 0 |
| 100 | Team MUFFN MEN | 0 | 0 | 0 | 0 |
| 11 | Adam Owczarek | 0 | 0 | 0 | 0 |
| 13 | brady park | 0 | 1 | 1 | 2 |
| 15 | Benjamin Owczarek | 0 | 0 | 0 | 0 |
| 16 | Grayson Thornewell | 0 | 2 | 2 | 2 |
| 18 | Maxwell Jones | 1 | 1 | 2 | 0 |
| 19 | Nathan Weaver | 0 | 0 | 0 | 0 |
| 22 | Nathaniel O'Brien | 0 | 0 | 0 | 0 |
| 24 | Hudson Rudkowski | 0 | 0 | 0 | 2 |
| 28 | Ryland Lackey | 0 | 0 | 0 | 0 |
| 5 | Lucas Corless | 0 | 0 | 0 | 0 |
| 8 | Silva Pereira | 0 | 0 | 0 | 0 |
| 88 | Kareem Amerey | 1 | 0 | 1 | 2 |
| 91 | Jackson Copeland | 1 | 0 | 1 | 22 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 28 | Ryland Lackey | 46:00 | 4 | 22 | 18 | 0.82 |
| 100 | Team MUFFN MEN | 02:00 | 0 | 0 | 0 | 0.00 |
| Ref |
| Ref |
| Tk |