| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| U18 Northern Lights | 2 | 2 | 1 | 1 | 6 | |
| U18 Oil Crushers | 2 | 1 | 2 | 0 | 5 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| U18 Northern Lights | 24 | 24 | ||||
| U18 Oil Crushers | 16 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Carter Floyd | 1 | 0 | 1 | 0 |
| 14 | Cayden Boland | 0 | 0 | 0 | 0 |
| 15 | Raine Stevens | 0 | 0 | 0 | 0 |
| 16 | Decklyn Fahie | 0 | 0 | 0 | 0 |
| 17 | Keegan Street | 0 | 0 | 0 | 0 |
| 19 | Vincent Lau | 2 | 2 | 4 | 4 |
| 2 | Isaiah Radke | 0 | 0 | 0 | 0 |
| 22 | James Ellard | 1 | 3 | 4 | 0 |
| 29 | Bo Polak | 2 | 2 | 4 | 0 |
| 33 | Ethan Siemens | 0 | 1 | 1 | 0 |
| 6 | Brady Neuman | 0 | 0 | 0 | 0 |
| 78 | Mason Edward | 0 | 0 | 0 | 2 |
| 9 | Caleb Stockdale | 0 | 0 | 0 | 2 |
| 97 | Wilson Lau | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 17 | Keegan Street | 50:59 | 5 | 16 | 11 | 0.69 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Alden Richardson | 0 | 0 | 0 | 0 |
| 14 | Lycan Fleming | 0 | 0 | 0 | 0 |
| 17 | Cooper O'Driscoll | 0 | 1 | 1 | 0 |
| 18 | Ethan Reynolds | 0 | 0 | 0 | 0 |
| 25 | Colton Rombough | 0 | 1 | 1 | 4 |
| 53 | Austin Weaver-Reves | 0 | 0 | 0 | 6 |
| 6 | Robert McLaughlin | 2 | 0 | 2 | 0 |
| 7 | Gabriel Evoy | 0 | 1 | 1 | 0 |
| 78 | Benjamin Roy | 0 | 1 | 1 | 4 |
| 8 | Adrix Ross | 0 | 1 | 1 | 0 |
| 87 | Damien Tobar | 0 | 0 | 0 | 0 |
| 91 | Dylan Park | 1 | 0 | 1 | 2 |
| 94 | Carter McFadden | 0 | 0 | 0 | 0 |
| 97 | Jayden Reves | 2 | 0 | 2 | 0 |
| 98 | Keegan McConnell | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Alden Richardson | 50:59 | 6 | 24 | 18 | 0.75 |
| Ref |
| Ref |
| Tk |