| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Scorpions | 0 | 1 | 1 | 2 | |
| U11 GENERALS | 1 | 5 | 0 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Scorpions | 2 | 1 | 4 | 7 | |
| U11 GENERALS | 7 | 12 | 14 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Emmett Booth | 0 | 0 | 0 | 0 |
| 12 | Luke Hargrave | 2 | 0 | 2 | 2 |
| 14 | Greyson Berry | 0 | 0 | 0 | 0 |
| 15 | Uriah Ellard | 0 | 1 | 1 | 0 |
| 16 | Yuven Toor | 0 | 0 | 0 | 0 |
| 17 | James Higuchi | 0 | 0 | 0 | 2 |
| 18 | Leo Cooper | 0 | 0 | 0 | 0 |
| 2 | Aaron Zeng | 0 | 0 | 0 | 0 |
| 4 | Orin Quinn | 0 | 0 | 0 | 0 |
| 5 | Thomas Carnegie | 0 | 1 | 1 | 0 |
| 6 | Fatehveer Sekhon | 0 | 0 | 0 | 4 |
| 7 | Lucas Smith | 0 | 0 | 0 | 0 |
| 8 | Charlie Zimmerman | 0 | 0 | 0 | 0 |
| 9 | Arish Malik | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Charlie Zimmerman | 48:00 | 6 | 33 | 27 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Ilhan Gangji | 0 | 0 | 0 | 0 |
| 16 | Kayson Mohn | 0 | 2 | 2 | 2 |
| 18 | knoxx hewak | 0 | 0 | 0 | 0 |
| 20 | James Ingram | 0 | 0 | 0 | 0 |
| 21 | Coen Bauld | 0 | 1 | 1 | 0 |
| 27 | Lukas Kucey | 0 | 1 | 1 | 0 |
| 29 | Jovin Chaggar | 0 | 1 | 1 | 0 |
| 35 | Colby Ozum | 0 | 0 | 0 | 0 |
| 41 | Rowen Gahn | 1 | 0 | 1 | 0 |
| 6 | Evan Ozum | 2 | 1 | 3 | 0 |
| 64 | Zavier Petryshyn | 0 | 0 | 0 | 2 |
| 7 | Dylan Culler | 0 | 0 | 0 | 0 |
| 8 | Derek Xu | 0 | 0 | 0 | 0 |
| 8 | Hamilton Lambie | 0 | 0 | 0 | 0 |
| 9 | William Scott | 0 | 0 | 0 | 0 |
| 96 | Asher Hardie | 3 | 0 | 3 | 0 |
| 97 | Harrison Weis | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Colby Ozum | 48:00 | 2 | 7 | 5 | 0.71 |
| Coach brettbooth88@gmail.com b••••••@••••••••• 7809700790 (•••) ••• •••• |
| Asst Coach sanddbooth@hotmail.com s••••••@••••••••• 7802371615 (•••) ••• •••• |
| Coach jeff.bil@outlook.com j••••••@••••••••• 7803995222 (•••) ••• •••• |
| Ref |
| Tk |
| Ref |