Force Black | 4 |
Slashers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1801 | Tue, Apr. 08, 2025 6:30 PM | Edmonton Soccer Centre West - Field 4 | Force Black | Slashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force Black | 2 | 1 | 1 | 4 |
Slashers | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force Black | 0 | 0 | 0 | 0 |
Slashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Force Black | -- |
Slashers | -- |
Period 1 |
---|
Force Black at 14:26 - #77 Gleb Rebkalo from #2 Ny Aiko Andrianiaina |
Force Black at 10:11 - #9 Jack Schellert and #13 Jaxon Hewins |
Period 2 |
Force Black at 14:43 (SH) - #13 Jaxon Hewins |
Slashers at 11:46 - #93 Jayden Van Vliet from #69 Jayden Kulmatycki and #44 Jawad Choukair |
Slashers at 6:25 - #8 Oliver Phillips from #80 Jack Phillips and #17 Jansen Ennik |
Period 3 |
Force Black at 8:22 - #60 Noah Vasquez from #28 Parker Leduc and #54 Owen Sundby |
Period 1 |
---|
Force Black at 6:50 - #64 Jonathan Bradley for Head Contact Double Minor 6.5b(4 pim) |
Period 2 |
Force Black at 16:00 - #4 Kale Randa for High Stick Minor 8.3a(2 pim) |
Force Black at 14:00 - #4 Kale Randa for High Stick Minor 8.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jaxon Hewins | 1 | 1 | 2 | 0.00 |
9 | Jack Schellert | 1 | 0 | 1 | 0.00 |
60 | Noah Vasquez | 1 | 0 | 1 | 0.00 |
77 | Gleb Rebkalo | 1 | 0 | 1 | 0.00 |
2 | Ny Aiko Andrianiaina | 0 | 1 | 1 | 0.00 |
28 | Parker Leduc | 0 | 1 | 1 | 0.00 |
54 | Owen Sundby | 0 | 1 | 1 | 0.00 |
4 | Kale Randa | 0 | 0 | 0 | 8.00 |
6 | Grayson Yee | 0 | 0 | 0 | 0.00 |
23 | Erik Clarke | 0 | 0 | 0 | 0.00 |
25 | Haiden Gorman | 0 | 0 | 0 | 0.00 |
27 | Brenden Beaudin | 0 | 0 | 0 | 0.00 |
29 | Brennen Bronstein | 0 | 0 | 0 | 0.00 |
47 | Ian Butler | 0 | 0 | 0 | 0.00 |
51 | Jared Sobredo | 0 | 0 | 0 | 0.00 |
64 | Jonathan Bradley | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Haiden Gorman | 48:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Oliver Phillips | 1 | 0 | 1 | 0.00 |
93 | Jayden Van Vliet | 1 | 0 | 1 | 0.00 |
17 | Jansen Ennik | 0 | 1 | 1 | 0.00 |
44 | Jawad Choukair | 0 | 1 | 1 | 0.00 |
69 | Jayden Kulmatycki | 0 | 1 | 1 | 0.00 |
80 | Jack Phillips | 0 | 1 | 1 | 0.00 |
0 | Sidney Casavant | 0 | 0 | 0 | 0.00 |
9 | Jonah Moore | 0 | 0 | 0 | 0.00 |
14 | Jaxson Yaroslowsky | 0 | 0 | 0 | 0.00 |
16 | Joshua Ward | 0 | 0 | 0 | 0.00 |
33 | Ryley Casavant | 0 | 0 | 0 | 0.00 |
36 | George Masson | 0 | 0 | 0 | 0.00 |
88 | Will Henke | 0 | 0 | 0 | 0.00 |
91 | Tristan Zaremba | 0 | 0 | 0 | 0.00 |
94 | James Backewich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Sidney Casavant | 48:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Dalton, Ref |
Kam, Ref |
Karrah, Tmkpr |