AllStars Guardians | 1 |
Force Black | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1809 | Fri, Apr. 11, 2025 7:30 PM | Edmonton Soccer Centre South - Field 12 | AllStars Guardians | Force Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Guardians | 0 | 1 | 0 | 1 |
Force Black | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
AllStars Guardians | 0 | 0 | 0 | 0 |
Force Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
AllStars Guardians | -- |
Force Black | -- |
Period 1 |
---|
Force Black at 12:34 - #14 Myles Flkkert |
Force Black at 8:35 - #64 Jonathan Bradley |
Force Black at 0:48 - #9 Jack Schellert from #27 Brenden Beaudin |
Period 2 |
AllStars Guardians at 13:19 - #77 Jonah Moore |
Force Black at 6:12 - #47 Ian Butler from #64 Jonathan Bradley and #28 Parker Leduc |
Force Black at 3:08 - #9 Jack Schellert from #27 Brenden Beaudin and #60 Noah Vasquez |
Period 3 |
Force Black at 13:04 - #64 Jonathan Bradley from #28 Parker Leduc |
Force Black at 8:38 - #1 Nataniel Quan from #13 Jaxon Hewins |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Jonah Moore | 1 | 0 | 1 | 0.00 |
8 | Khilen Sporns | 0 | 0 | 0 | 0.00 |
10 | Dom Berger | 0 | 0 | 0 | 0.00 |
11 | Bryce Horvat | 0 | 0 | 0 | 0.00 |
12 | Robyn Warner | 0 | 0 | 0 | 0.00 |
15 | Kyson Mace | 0 | 0 | 0 | 0.00 |
19 | Dalton Legault | 0 | 0 | 0 | 0.00 |
24 | James Clark | 0 | 0 | 0 | 0.00 |
29 | Jackson Batchelor | 0 | 0 | 0 | 0.00 |
41 | Umer Iqbal | 0 | 0 | 0 | 0.00 |
47 | Kaden Edward | 0 | 0 | 0 | 0.00 |
53 | Grady Florian | 0 | 0 | 0 | 0.00 |
66 | Tavis Gallant | 0 | 0 | 0 | 0.00 |
88 | Xander Justus | 0 | 0 | 0 | 0.00 |
96 | Haden Colpitts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Dalton Legault | 48:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Jonathan Bradley | 2 | 1 | 3 | 0.00 |
9 | Jack Schellert | 2 | 0 | 2 | 0.00 |
27 | Brenden Beaudin | 0 | 2 | 2 | 0.00 |
28 | Parker Leduc | 0 | 2 | 2 | 0.00 |
1 | Nataniel Quan | 1 | 0 | 1 | 0.00 |
14 | Myles Flkkert | 1 | 0 | 1 | 0.00 |
47 | Ian Butler | 1 | 0 | 1 | 0.00 |
13 | Jaxon Hewins | 0 | 1 | 1 | 0.00 |
60 | Noah Vasquez | 0 | 1 | 1 | 0.00 |
2 | Ny Aiko Andrianiaina | 0 | 0 | 0 | 0.00 |
6 | Grayson Yee | 0 | 0 | 0 | 0.00 |
8 | Liam ODonovan | 0 | 0 | 0 | 0.00 |
25 | Haiden Gorman | 0 | 0 | 0 | 0.00 |
29 | Brennen Bronstein | 0 | 0 | 0 | 0.00 |
77 | Gleb Rebkalo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Haiden Gorman | 48:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Kam, Ref |
Marissa, Tk |
Owen, Ref |