Force Black | 5 |
AllStars Guardians | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1821 | Tue, Apr. 15, 2025 8:30 PM | Edmonton Soccer Centre West - Field 2 | Force Black | AllStars Guardians |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force Black | 0 | 2 | 3 | 5 |
AllStars Guardians | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force Black | 0 | 0 | 0 | 0 |
AllStars Guardians | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Force Black | -- |
AllStars Guardians | -- |
Period 1 |
---|
AllStars Guardians at 10:22 - #47 Kaden Edward from #24 James Clark and #10 Dom Berger |
Period 2 |
Force Black at 10:48 - #93 Chase Welder from #64 Jonathan Bradley and #47 Ian Butler |
Force Black at 5:13 - #2 Ny Aiko Andrianiaina from #28 Parker Leduc and #60 Noah Vasquez |
Period 3 |
Force Black at 14:43 - #28 Parker Leduc from #2 Ny Aiko Andrianiaina and #9 Jack Schellert |
Force Black at 8:53 (PP) - #54 Owen Sundby from #9 Jack Schellert and #13 Jaxon Hewins |
Force Black at 5:50 - #2 Ny Aiko Andrianiaina from #60 Noah Vasquez and #4 Kale Randa |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
AllStars Guardians at 10:26 - #10 Dom Berger for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ny Aiko Andrianiaina | 2 | 1 | 3 | 0.00 |
28 | Parker Leduc | 1 | 1 | 2 | 0.00 |
9 | Jack Schellert | 0 | 2 | 2 | 0.00 |
60 | Noah Vasquez | 0 | 2 | 2 | 0.00 |
54 | Owen Sundby | 1 | 0 | 1 | 0.00 |
93 | Chase Welder | 1 | 0 | 1 | 0.00 |
4 | Kale Randa | 0 | 1 | 1 | 0.00 |
13 | Jaxon Hewins | 0 | 1 | 1 | 0.00 |
47 | Ian Butler | 0 | 1 | 1 | 0.00 |
64 | Jonathan Bradley | 0 | 1 | 1 | 0.00 |
6 | Grayson Yee | 0 | 0 | 0 | 0.00 |
23 | Erik Clarke | 0 | 0 | 0 | 0.00 |
25 | Haiden Gorman | 0 | 0 | 0 | 0.00 |
27 | Brenden Beaudin | 0 | 0 | 0 | 0.00 |
77 | Gleb Rebkalo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Haiden Gorman | 48:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Kaden Edward | 1 | 0 | 1 | 0.00 |
10 | Dom Berger | 0 | 1 | 1 | 2.00 |
24 | James Clark | 0 | 1 | 1 | 0.00 |
8 | Khilen Sporns | 0 | 0 | 0 | 0.00 |
11 | Bryce Horvat | 0 | 0 | 0 | 0.00 |
15 | Kyson Mace | 0 | 0 | 0 | 0.00 |
16 | Azlynn Mitchell | 0 | 0 | 0 | 0.00 |
19 | Dalton Legault | 0 | 0 | 0 | 0.00 |
29 | Jackson Batchelor | 0 | 0 | 0 | 0.00 |
37 | Cameron Fedorak | 0 | 0 | 0 | 0.00 |
53 | Grady Florian | 0 | 0 | 0 | 0.00 |
66 | Tavis Gallant | 0 | 0 | 0 | 0.00 |
88 | Xander Justus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Dalton Legault | 48:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Kaitie, Tmkpr |
Mike, Ref |
Owen, Ref |