Pigeons | 6 |
U18 Generals | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
83 | Tue, May. 13, 2025 8:30 PM | Edmonton Soccer Centre West - Field 3 | Pigeons | U18 Generals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeons | 1 | 2 | 3 | 6 |
U18 Generals | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pigeons | 0 | 0 | 0 | 0 |
U18 Generals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pigeons | -- |
U18 Generals | -- |
Period 1 |
---|
Pigeons at 0:10 - #88 Chase Harrington from #77 Noah Hagen and #24 Grayer Conway |
Period 2 |
Pigeons at 3:20 - #57 Gavin Seitz from #77 Noah Hagen |
Pigeons at 2:16 - #8 Josh Cymbaluk from #16 Charlie Allan and #19 Jackson Hydukewich |
U18 Generals at 1:18 - #24 Luke Greenways |
Period 3 |
Pigeons at 12:23 - #57 Gavin Seitz from #8 Josh Cymbaluk and #19 Jackson Hydukewich |
Pigeons at 7:55 - #98 Wyatt Mason from #57 Gavin Seitz |
U18 Generals at 7:15 - #95 Matthew Bradley |
Pigeons at 0:13 (EN) - #88 Chase Harrington from #10 Asher Hagen and #98 Wyatt Mason |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Pigeons at 4:01 - #9 Micah MakowskyServed by #20 Asher Ammann for Rough Minor 6.7K(2 pim) |
Pigeons at 4:01 - #9 Micah Makowsky for Rough Minor 6.7K(2 pim) |
U18 Generals at 4:01 - #9 Liam Doyle for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Gavin Seitz | 2 | 1 | 3 | 0.00 |
88 | Chase Harrington | 2 | 0 | 2 | 0.00 |
8 | Josh Cymbaluk | 1 | 1 | 2 | 0.00 |
98 | Wyatt Mason | 1 | 1 | 2 | 0.00 |
19 | Jackson Hydukewich | 0 | 2 | 2 | 0.00 |
77 | Noah Hagen | 0 | 2 | 2 | 0.00 |
10 | Asher Hagen (AP) | 0 | 1 | 1 | 0.00 |
16 | Charlie Allan | 0 | 1 | 1 | 0.00 |
24 | Grayer Conway | 0 | 1 | 1 | 0.00 |
9 | Micah Makowsky | 0 | 0 | 0 | 4.00 |
20 | Asher Ammann | 0 | 0 | 0 | 0.00 |
22 | Cashlin Edwards | 0 | 0 | 0 | 0.00 |
32 | Elaan Huq | 0 | 0 | 0 | 0.00 |
42 | Manny Aboagye | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Elaan Huq | 48:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Luke Greenways | 1 | 0 | 1 | 0.00 |
95 | Matthew Bradley | 1 | 0 | 1 | 0.00 |
2 | Edward Butler Fenske | 0 | 0 | 0 | 0.00 |
3 | Raymond Ly | 0 | 0 | 0 | 0.00 |
4 | Nathan Miller | 0 | 0 | 0 | 0.00 |
8 | Charlie Schellert | 0 | 0 | 0 | 0.00 |
9 | Liam Doyle | 0 | 0 | 0 | 2.00 |
10 | Connor Young | 0 | 0 | 0 | 0.00 |
11 | Kenon Yousofi | 0 | 0 | 0 | 0.00 |
12 | Shaun Elliott | 0 | 0 | 0 | 0.00 |
14 | Byron Vogan | 0 | 0 | 0 | 0.00 |
15 | Ali Pannu | 0 | 0 | 0 | 0.00 |
16 | Shane Hardie | 0 | 0 | 0 | 0.00 |
18 | Aidan Smyth | 0 | 0 | 0 | 0.00 |
19 | Linden Vriend | 0 | 0 | 0 | 0.00 |
30 | Daniel Poon | 0 | 0 | 0 | 0.00 |
31 | Keegan Street | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Keegan Street | 48:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Abi, Ref |
Alexander, Ref |
Amanda, Time Keep |