Force Black | 4 |
AllStars Guardians | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 318 | Tue, Jun. 10, 2025 7:30 PM | Edmonton Soccer Centre West - Field 4 | Force Black | AllStars Guardians |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Force Black | 1 | 3 | 0 | 4 |
| AllStars Guardians | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Force Black | 0 | 0 | 0 | 0 |
| AllStars Guardians | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Force Black | -- |
| AllStars Guardians | -- |
| Period 1 |
|---|
| Force Black at 3:42 - #6 Grayson Yee from #3 Noah Vasquez |
| Period 2 |
| Force Black at 11:10 - #54 Owen Sundby |
| Force Black at 10:06 - #27 Brenden Beaudin from #64 Jonathan Bradley and #6 Grayson Yee |
| Force Black at 8:41 - #93 Chase Welder from #2 Ny Aiko Andrianiaina and #72 Parker Leduc |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| AllStars Guardians at 15:00 - #5 Grady Florian for High Stick Minor 8.3a(4 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Force Black at 0:04 - #9 Jack Schellert for Slash Minor 8.4(4 pim) |
| Force Black at 0:04 - #9 Jack Schellert for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Grayson Yee | 1 | 1 | 2 | 0.00 |
| 27 | Brenden Beaudin | 1 | 0 | 1 | 0.00 |
| 54 | Owen Sundby | 1 | 0 | 1 | 0.00 |
| 93 | Chase Welder | 1 | 0 | 1 | 0.00 |
| 2 | Ny Aiko Andrianiaina | 0 | 1 | 1 | 0.00 |
| 3 | Noah Vasquez | 0 | 1 | 1 | 0.00 |
| 64 | Jonathan Bradley | 0 | 1 | 1 | 0.00 |
| 72 | Parker Leduc | 0 | 1 | 1 | 0.00 |
| 4 | Kale Randa | 0 | 0 | 0 | 0.00 |
| 9 | Jack Schellert | 0 | 0 | 0 | 6.00 |
| 13 | Jaxon Hewins | 0 | 0 | 0 | 0.00 |
| 23 | Erik Clarke | 0 | 0 | 0 | 0.00 |
| 25 | Haiden Gorman | 0 | 0 | 0 | 0.00 |
| 28 | Liam ODonovan | 0 | 0 | 0 | 0.00 |
| 47 | Ian Butler | 0 | 0 | 0 | 0.00 |
| 51 | Jared Sobredo | 0 | 0 | 0 | 0.00 |
| 77 | Gleb Rebkalo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Haiden Gorman | 48:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Grady Florian | 0 | 0 | 0 | 4.00 |
| 8 | Khilen Sporns | 0 | 0 | 0 | 0.00 |
| 10 | Dom Berger | 0 | 0 | 0 | 0.00 |
| 11 | Bryce Horvat | 0 | 0 | 0 | 0.00 |
| 19 | Dalton Legault | 0 | 0 | 0 | 0.00 |
| 24 | James Clark | 0 | 0 | 0 | 0.00 |
| 29 | Jackson Batchelor | 0 | 0 | 0 | 0.00 |
| 37 | Cameron Fedorak | 0 | 0 | 0 | 0.00 |
| 41 | Umer Iqbal | 0 | 0 | 0 | 0.00 |
| 47 | Kaden Edward | 0 | 0 | 0 | 0.00 |
| 77 | Jonah Moore | 0 | 0 | 0 | 0.00 |
| 88 | Xander Justus | 0 | 0 | 0 | 0.00 |
| 96 | Haden Colpitts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Cameron Fedorak | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Amanda, Time Keep |
| Guy, Ref |
| Owen, Ref |