U13 - Thrashers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024/25 Fall Winter League | Thrashers | BHE1 - Minor League - U13 | 25 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Minor Spring/Summer | Thrashers | BHE1 - Minor League - U11 | 25 | 15 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/24 Minor Fall/Winter | Shell Shockers | BHE1 - Minor League - U9 | 25 | 16 | 12 | 1 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring/Summer | WOLVERINES - Novice | BHE1 - Minor League - Novice | 15 | 13 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022/23 Fall Winter | Shell Shockers | BHE1 - Minor League - NOVICE | 12 | 17 | 17 | 25 | 42 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Spring | Bears - Novice | BHE1 - Minor League - Novice | 20 | 16 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024/25 Fall Winter League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
25 | Thrashers | Sparrow, Liam | 4 | 0 | 2 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season