U13 - FP Wolves South
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/26 Fall Winter League | U15 Snipers | BHE1 - Minor League - U15 | 17 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025 Spring League | Snipers | BHE1 - Minor League - U15 | 14 | 18 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024/25 Fall Winter League | FP Wolves South | BHE1 - Minor League - U13 | 25 | 13 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Minor Spring/Summer | U13 Blades | BHE1 - Minor League - U13 | 7 | 17 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/24 Minor Fall/Winter | Gladiators | BHE1 - Minor League - U13 | 16 | 16 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Spring/Summer | Oilers | BHE1 - Minor League - Minor | 37 | 14 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/26 Fall Winter League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 25 | FP Wolves South | Sabo, Liam | 13 | 3 | 1 | 4 | 0.31 | 0.23 | 0.08 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |