Tue.
Jun.
16
6:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
6:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
6:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
7:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
7:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
7:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
8:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
8:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
8:30 p.m.
Edmonton Kings
Reapers
0
0
Wed.
Jun.
17
6:30 p.m.
TBA
TBA
0
0
Sun.
Jun.
14
3:30 p.m.
RAMP Saints
U13 BRONCOS
3
7
Final
Sun.
Jun.
14
3:30 p.m.
AllStars Vortex
Dangle Berries
4
5
Final
Sun.
Jun.
14
4:30 p.m.
The GOATS
U13 Wolves Black
6
2
Final
Sun.
Jun.
14
4:30 p.m.
Yeti 2010
Saints
2
3
Final
Sun.
Jun.
14
5:30 p.m.
YETI 2011
U15 Northern Lights
4
2
Final
Sun.
Jun.
14
5:30 p.m.
AllStars Guardians
Slashers
1
5
Final
Sun.
Jun.
14
6:30 p.m.
Phantoms U15
U15 Snipers
3
4
Final
Sun.
Jun.
14
6:30 p.m.
Force United
Beverly Bullies JR
0
3
Final
Sun.
Jun.
14
7:30 p.m.
U18 BRUINS
Gators
1
5
Final
Sun.
Jun.
14
7:30 p.m.
Edmonton Royals
THE MUFFN MEN
0
7
Final

U18 Force

U18U18 Force ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Ethan Burnash 14 9 11 20 1.429 0.643 0.786 1 3 0 6
5 Shaun Elliott 15 9 5 14 0.933 0.600 0.333 0 0 0 0
10 Riley Rankin 15 6 5 11 0.733 0.400 0.333 0 0 0 20
56 Owen Sundby 15 7 3 10 0.667 0.467 0.200 2 0 0 6
97 Jack Schellert 13 1 8 9 0.692 0.077 0.615 0 0 0 4
77 Joshua King 13 4 4 8 0.615 0.308 0.308 0 0 0 6
6 Grayson Yee 13 2 2 4 0.308 0.154 0.154 0 0 0 2
7 Rayden Lutz-Berube 10 1 3 4 0.400 0.100 0.300 1 0 0 5
79 Brayden Berezanski-Cuadros 13 1 3 4 0.308 0.077 0.231 0 0 0 2
0 Myles Fikkert 11 1 2 3 0.273 0.091 0.182 0 0 0 7
4 Kale Randa 12 0 3 3 0.250 0.000 0.250 0 0 0 2
19 Sam Mckeown 10 0 3 3 0.300 0.000 0.300 0 0 0 2
64 Jonathan Bradley 14 1 2 3 0.214 0.071 0.143 0 0 0 0
17 Joseph Fikkert 4 0 2 2 0.500 0.000 0.500 0 0 0 2
47 Ian Butler 14 0 2 2 0.143 0.000 0.143 0 0 0 2
1 Hannah Lutz-Berube 11 0 1 1 0.091 0.000 0.091 0 0 0 0
7 Beckett Danyluk 4 1 0 1 0.250 0.250 0.000 0 0 0 0
18 Kayden Murdock 6 1 0 1 0.167 0.167 0.000 0 0 0 2
88 Matthew Bradley 1 1 0 1 1.000 1.000 0.000 0 0 0 0
13 Kaiden Gray Robinson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Zachary DiBerardino 4 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Avi Sodhi 1 0 0 0 0.000 0.000 0.000 0 0 0 0
100 Team Force 1 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Gage Hawryluk 1 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Haiden Gorman 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Zachary DiBerardino 2 1 1 0 96:00 1 68 67 0.985 0.52 1
200 Gage Hawryluk 1 0 1 0 47:00 3 21 18 0.857 3.19 0
200 Haiden Gorman 1 0 1 0 48:00 5 26 21 0.808 5.21 0
1 Hannah Lutz-Berube 10 4 6 0 480:46 44 112 68 0.607 4.58 2
100 Team Force 1 0 0 0 1:00 0 0 0 0.000 0.00 0
Community Supporters & Partners