Tue.
Jun.
16
6:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
6:30 p.m.
Raptors
U11 GENERALS
0
0
Tue.
Jun.
16
6:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
7:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
7:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
7:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
8:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
8:30 p.m.
TBA
TBA
0
0
Tue.
Jun.
16
8:30 p.m.
Edmonton Kings
Reapers
0
0
Wed.
Jun.
17
6:30 p.m.
TBA
TBA
0
0
Sun.
Jun.
14
3:30 p.m.
RAMP Saints
U13 BRONCOS
3
7
Final
Sun.
Jun.
14
3:30 p.m.
AllStars Vortex
Dangle Berries
4
5
Final
Sun.
Jun.
14
4:30 p.m.
The GOATS
U13 Wolves Black
6
2
Final
Sun.
Jun.
14
4:30 p.m.
Yeti 2010
Saints
2
3
Final
Sun.
Jun.
14
5:30 p.m.
YETI 2011
U15 Northern Lights
4
2
Final
Sun.
Jun.
14
5:30 p.m.
AllStars Guardians
Slashers
1
5
Final
Sun.
Jun.
14
6:30 p.m.
Phantoms U15
U15 Snipers
3
4
Final
Sun.
Jun.
14
6:30 p.m.
Force United
Beverly Bullies JR
0
3
Final
Sun.
Jun.
14
7:30 p.m.
U18 BRUINS
Gators
1
5
Final
Sun.
Jun.
14
7:30 p.m.
Edmonton Royals
THE MUFFN MEN
0
7
Final

U18 Force

U18U18 Force ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Ethan Burnash 1 1 1 2 2.000 1.000 1.000 0 0 0 2
0 Myles Fikkert 1 0 1 1 1.000 0.000 1.000 0 0 0 0
56 Owen Sundby 1 1 0 1 1.000 1.000 0.000 1 0 0 0
1 Hannah Lutz-Berube 1 0 0 0 0.000 0.000 0.000 0 0 0 0
4 Kale Randa 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 Shaun Elliott 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 Grayson Yee 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Beckett Danyluk 1 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Rayden Lutz-Berube 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Riley Rankin 1 0 0 0 0.000 0.000 0.000 0 0 0 2
13 Kaiden Gray Robinson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Joseph Fikkert 0 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Kayden Murdock 0 0 0 0 0.000 0.000 0.000 0 0 0 0
19 Sam Mckeown 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Zachary DiBerardino 0 0 0 0 0.000 0.000 0.000 0 0 0 0
34 Avi Sodhi 0 0 0 0 0.000 0.000 0.000 0 0 0 0
47 Ian Butler 1 0 0 0 0.000 0.000 0.000 0 0 0 0
64 Jonathan Bradley 1 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Joshua King 1 0 0 0 0.000 0.000 0.000 0 0 0 0
79 Brayden Berezanski-Cuadros 1 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Matthew Bradley 0 0 0 0 0.000 0.000 0.000 0 0 0 0
97 Jack Schellert 0 0 0 0 0.000 0.000 0.000 0 0 0 0
100 Team Force 0 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Gage Hawryluk 0 0 0 0 0.000 0.000 0.000 0 0 0 0
200 Haiden Gorman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Hannah Lutz-Berube 1 0 1 0 48:00 9 0 -9 0.000 9.38 0
Community Supporters & Partners