U11 - FP WOLVES U11 West/South
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/26 Fall Winter League | U11 Wolves West/South | BHE1 - Minor League - U11 | 3 | 15 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2025/26 Fall Winter League | U11 Wolves North | BHE1 - Minor League - U11 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | FP WOLVES U11 West/South | BHE1 - Minor League - U11 | 4 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025 Spring League | FP WOLVES U11 North | BHE1 - Minor League - U11 | 12 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring League | U13 FP WOLVES North/Central | BHE1 - Minor League - U13 | 19 | 9 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024/25 Fall Winter League | FP Wolves South | BHE1 - Minor League - U13 | 4 | 16 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | FP WOLVES U11 West/South | Cassidy, Colton | 16 | 2 | 2 | 4 | 0.25 | 0.13 | 0.13 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/16/2025 | @ Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor 7.3a(2 pim) | 2.00 | 1 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |