U13 - U13 North Edmonton Oil
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/26 Fall Winter League | U11 Wolves North | BHE1 - Minor League - U11 | 15 | 10 | 41 | 9 | 50 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 12.0 |
| 2025 Spring League | U13 North Edmonton Oil | BHE1 - Minor League - U13 | 22 | 16 | 14 | 9 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2025 Spring League | PHANTOM 309 | BHE1 - Minor League - BHE1 Invitational 2025 | 47 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024/25 Fall Winter League | YETI U13 | BHE1 - Minor League - U13 | 22 | 10 | 12 | 10 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2024 Minor Spring/Summer | Snipers | BHE1 - Minor League - U11 | 2 | 18 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2026 Spring League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | U13 North Edmonton Oil | Anderson, Brayden | 16 | 14 | 9 | 23 | 1.44 | 0.88 | 0.56 | 1 | 0 | 0 | 18.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 8.2(4 pim) | 4.00 | 1 | 0 |
| Slash Minor 8.4(4 pim) | 4.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |