U15 - U15 North Edmonton Oil
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring League | U15 North Edmonton Oil | BHE1 - Minor League - U15 | 87 | 11 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2024/25 Fall Winter League | North Edmonton Oil | BHE1 - Minor League - U13 | 87 | 16 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024 Minor Spring/Summer | Edmonton AllStars HC | BHE1 - Minor League - U13 | 78 | 14 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023/24 Minor Fall/Winter | Edmonton All Stars Hockey Club Blue | BHE1 - Minor League - U13 | 78 | 14 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023/24 Minor Fall/Winter | Edmonton All Stars HC | BHE1 - Minor League - U15 | 78 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring/Summer | Edmonton All Stars - Atom | BHE1 - Minor League - Atom | 17 | 13 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Spring/Summer | Edmonton All Stars | BHE1 - Minor League - Minor | 17 | 14 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022/23 Fall Winter | All-Stars | BHE1 - Minor League - ATOM | 18 | 15 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022/23 Fall Winter | Timberwolves | BHE1 - Minor League - MINOR | 17 | 14 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Spring League
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
87 | U15 North Edmonton Oil | Tobar, Damien | 11 | 0 | 6 | 6 | 0.55 | 0.00 | 0.55 | 0 | 0 | 0 | 32.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Major 8.2(5 pim) | 5.00 | 1 | 0 |
Game Miscconduct(10 pim) | 10.00 | 2 | 0 |
Match(5 pim) | 5.00 | 1 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |