U15 - U15 BHE1 North Ed. Oil
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/26 Fall Winter League | U15 Snipers | BHE1 - Minor League - U15 | 15 | 17 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
| 2025 Spring League | U15 BHE1 North Ed. Oil | BHE1 - Minor League - U15 | 91 | 15 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 17.0 |
| 2024/25 Fall Winter League | Lightning r | BHE1 - Minor League - U13 | 14 | 14 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Minor Spring/Summer | U13 - Kraken | BHE1 - Minor League - U13 | 3 | 11 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023/24 Minor Fall/Winter | Thunder | BHE1 - Minor League - U13 | 16 | 14 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2026 Spring League
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | U15 BHE1 North Ed. Oil | Nelson, Pierce | 15 | 2 | 5 | 7 | 0.47 | 0.13 | 0.33 | 1 | 0 | 0 | 17.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor 6.2a / b(2 pim) | 2.00 | 1 | 0 |
| Game Miscconduct(10 pim) | 10.00 | 1 | 0 |
| Rough Major 6.7 K(5 pim) | 5.00 | 1 | 0 |