U18 - Force Pink




#88 Braden Johnston

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025 Spring League Force Pink BHE1 - Minor League - U18 88 15 4 2 6 0.00 0.00 0.00 1 0 0 12.0
2024 Minor Spring/Summer Goal Diggers BHE1 - Minor League - U18 84 12 0 1 1 0.00 0.00 0.00 0 0 0 21.0
2023 Spring/Summer Goal Diggers BHE1 - Minor League - Major 9 17 3 4 7 0.00 0.00 0.00 0 0 0 6.0
2022 Spring Force - Int BHE1 - Minor League - Intermediate 7 16 8 6 14 0.00 0.00 0.00 0 1 0 0.0
2022 Spring Goal Diggers - Int BHE1 - Minor League - Intermediate 17 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2026 Spring League

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 Force Pink Johnston, Braden 15 4 2 6 0.40 0.27 0.13 1 0 0 12.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/8/2025 @ Swaggles 0 0 0 0 0 0 0 0
4/11/2025 vs Edmonton Royals 0 0 0 0 0 0 4 0
4/17/2025 @ U15 Beast 0 1 1 0 0 0 0 0
4/22/2025 @ EDMONTON STARS (KS 09) 0 0 0 0 0 0 0 0
4/26/2025 @ Force Black 1 0 1 0 0 0 2 0
5/1/2025 vs Pigeons 1 0 1 0 0 0 0 0
5/8/2025 vs Pigeons 0 0 0 0 0 0 0 0
5/10/2025 @ U18 Generals 1 0 1 0 0 0 0 0
5/15/2025 vs Back Door Bandits 0 1 1 0 0 0 0 0
5/20/2025 @ Wheat Kings 0 0 0 0 0 0 0 0
5/27/2025 vs Pigeons 0 0 0 0 0 0 0 0
6/1/2025 vs U18 Generals 1 0 1 1 0 0 2 0
6/5/2025 vs EDMONTON STARS (KS 09) 0 0 0 0 0 0 0 0
6/15/2025 vs Wheat Kings 0 0 0 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
6/22/2025 @ Edmonton Royals 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Interference Minor 7.3a(2 pim) 2.00 1 0
Slash Minor 8.4(4 pim) 4.00 2 0
Trip Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information