U18 - U18 North Edmonton Oil
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Spring League | U18 North Edmonton Oil | BHE1 - Minor League - U18 | 13 | 12 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2025 Spring League
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
13 | Babb, Quentin | 6 | 2 | 2 | 0 | 235:00 | 19 | 18 | -1 | -0.06 | 4.04 | 1 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
4/10/2025 | @ Storm | 0 | 0 | 0 | 21:00 | 0 | -3 | 3 | 0.00 | 7.14 | 0 |
4/27/2025 | @ AllStars Guardians | 1 | 0 | 0 | 48:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
5/6/2025 | vs Storm | 0 | 0 | 0 | 22:00 | 0 | -5 | 5 | 0.00 | 11.36 | 0 |
5/8/2025 | @ Force Black | 1 | 0 | 0 | 48:00 | 18 | 17 | 1 | 0.94 | 1.04 | 0 |
5/22/2025 | @ Force Black | 0 | 1 | 0 | 48:00 | 0 | -3 | 3 | 0.00 | 3.13 | 0 |
5/31/2025 | @ Slashers | 0 | 1 | 0 | 48:00 | 0 | -7 | 7 | 0.00 | 7.29 | 0 |
Penalties
Offence | Length | Count | Suspended |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |