U9 Oilers | 2 |
North Edmonton Oil | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sat, Nov. 02, 2024 9:30 AM | Edmonton Soccer Centre West - Field 4 | U9 Oilers | North Edmonton Oil |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Oilers | 0 | 1 | 1 | 2 |
| North Edmonton Oil | 5 | 2 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U9 Oilers | 0 | 0 | 0 | 0 |
| North Edmonton Oil | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U9 Oilers | -- |
| North Edmonton Oil | -- |
| Period 1 |
|---|
| North Edmonton Oil at 15:04 - #55 Otto Kastendieck |
| North Edmonton Oil at 14:32 - #28 Harrison Weis |
| North Edmonton Oil at 13:50 - #7 Novak Power from #97 Ayaan Purewal |
| North Edmonton Oil at 7:52 - #88 Everett Redel |
| North Edmonton Oil at 4:510 - #7 Novak Power from #28 Harrison Weis |
| Period 2 |
| North Edmonton Oil at 10:05 - #97 Ayaan Purewal |
| U9 Oilers at 6:22 - #8 Dominic Godbout |
| North Edmonton Oil at 0:05 - #28 Harrison Weis |
| Period 3 |
| North Edmonton Oil at 13:30 - #55 Otto Kastendieck from #7 Novak Power |
| North Edmonton Oil at 12:47 - #97 Ayaan Purewal |
| U9 Oilers at 9:28 - #10 Remy Gardiner |
| North Edmonton Oil at 4:20 - #88 Everett Redel |
| North Edmonton Oil at 2:42 - #97 Ayaan Purewal from #88 Everett Redel |
| North Edmonton Oil at 2:00 - #97 Ayaan Purewal from #55 Otto Kastendieck |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dominic Godbout | 1 | 0 | 1 | 0.00 |
| 10 | Remy Gardiner | 1 | 0 | 1 | 0.00 |
| 3 | Emmett Sorensen | 0 | 0 | 0 | 0.00 |
| 6 | Laszlo Biero | 0 | 0 | 0 | 0.00 |
| 7 | Archer Pauls | 0 | 0 | 0 | 0.00 |
| 9 | Hunter Atkins | 0 | 0 | 0 | 0.00 |
| 11 | Ronan Hamdon | 0 | 0 | 0 | 0.00 |
| 15 | Maverick Kolach | 0 | 0 | 0 | 0.00 |
| 16 | Austin Dang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Ronan Hamdon | 48:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Ayaan Purewal | 4 | 1 | 5 | 0.00 |
| 7 | Novak Power | 2 | 1 | 3 | 0.00 |
| 28 | Harrison Weis | 2 | 1 | 3 | 0.00 |
| 55 | Otto Kastendieck | 2 | 1 | 3 | 0.00 |
| 88 | Everett Redel | 2 | 1 | 3 | 0.00 |
| 6 | Teale McLaughlin | 0 | 0 | 0 | 0.00 |
| 9 | Dane Toma | 0 | 0 | 0 | 0.00 |
| 23 | Joshua Willcott | 0 | 0 | 0 | 0.00 |
| 26 | Alex Yohnke | 0 | 0 | 0 | 0.00 |
| 74 | Kieran Grimble | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Kieran Grimble | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Grace, Ref |
| Hunter, Ref |