U15 BHE1 BLUE | 4 |
U15 Calgary Mavericks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 299 | Sat, Jan. 31, 2026 5:30 PM | Edmonton Soccer Centre West - Field 4 | U15 BHE1 BLUE | U15 Calgary Mavericks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 BHE1 BLUE | 1 | 1 | 2 | 4 |
| U15 Calgary Mavericks | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 BHE1 BLUE | 0 | 0 | 0 | 0 |
| U15 Calgary Mavericks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 BHE1 BLUE | 0 for 2 (0.00%) |
| U15 Calgary Mavericks | 2 for 2 (0.00%) |
| Period 1 |
|---|
| U15 BHE1 BLUE at 12:47 - #22 Alexander ABERDEEN from #10 Caleb DELA FUENTE |
| U15 Calgary Mavericks at 12:18 - #17 Aiden Slobodecki from #8 Chase Robichaud |
| U15 Calgary Mavericks at 4:31 - #63 Maddox Poyntz |
| U15 Calgary Mavericks at 1:42 (PP) - #61 Christian Zamorano from #22 Jakson Luce and #13 Joshua Stang |
| Period 2 |
| U15 BHE1 BLUE at 2:49 (SH) - #78 Carson DITOLLA from #11 Jonathan KIRSCHNER |
| U15 Calgary Mavericks at 1:31 (PP) - #22 Jakson Luce from #13 Joshua Stang |
| Period 3 |
| U15 Calgary Mavericks at 14:31 - #12 Fateh Singh Ranu |
| U15 BHE1 BLUE at 4:51 - #22 Alexander ABERDEEN from #12 Jaxson MACFARLANE and #99 Colby LEWIS |
| U15 BHE1 BLUE at 1:47 - #24 Spencer MACDOUGALL from #22 Alexander ABERDEEN and #96 Myles FIKKERT |
| Period 1 |
|---|
| U15 BHE1 BLUE at 2:02 - #2 Everett MCGRATH for Holding Minor 7.1a(2 pim) |
| Period 2 |
| U15 BHE1 BLUE at 3:24 - #96 Myles FIKKERT for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| U15 Calgary Mavericks at 10:39 - #8 Chase Robichaud for Slash Minor 8.4(4 pim) |
| U15 Calgary Mavericks at 7:41 - #7 Aydin Tung for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Alexander ABERDEEN | 2 | 1 | 3 | 0.00 |
| 24 | Spencer MACDOUGALL | 1 | 0 | 1 | 0.00 |
| 78 | Carson DITOLLA | 1 | 0 | 1 | 0.00 |
| 10 | Caleb DELA FUENTE | 0 | 1 | 1 | 0.00 |
| 11 | Jonathan KIRSCHNER | 0 | 1 | 1 | 0.00 |
| 12 | Jaxson MACFARLANE | 0 | 1 | 1 | 0.00 |
| 96 | Myles FIKKERT | 0 | 1 | 1 | 2.00 |
| 99 | Colby LEWIS | 0 | 1 | 1 | 0.00 |
| 2 | Everett MCGRATH | 0 | 0 | 0 | 2.00 |
| 16 | Hugo SEILER | 0 | 0 | 0 | 0.00 |
| 20 | Nathan VARGA | 0 | 0 | 0 | 0.00 |
| 21 | Landon KING | 0 | 0 | 0 | 0.00 |
| 23 | Charlie GABOURY | 0 | 0 | 0 | 0.00 |
| 25 | Annabelle FORTIN | 0 | 0 | 0 | 0.00 |
| 29 | Damon TAVARES | 0 | 0 | 0 | 0.00 |
| 36 | George MASSON | 0 | 0 | 0 | 0.00 |
| 94 | Xavier KING | 0 | 0 | 0 | 0.00 |
| 100 | Team U15 Blue | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Annabelle FORTIN | 47:00 | 5 | 0 | -5 | -Infinity |
| 100 | Team U15 Blue | 01:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jakson Luce | 1 | 1 | 2 | 0.00 |
| 13 | Joshua Stang | 0 | 2 | 2 | 0.00 |
| 12 | Fateh Singh Ranu | 1 | 0 | 1 | 0.00 |
| 17 | Aiden Slobodecki | 1 | 0 | 1 | 0.00 |
| 61 | Christian Zamorano | 1 | 0 | 1 | 0.00 |
| 63 | Maddox Poyntz | 1 | 0 | 1 | 0.00 |
| 8 | Chase Robichaud | 0 | 1 | 1 | 4.00 |
| 1 | Miles Cassam | 0 | 0 | 0 | 0.00 |
| 7 | Aydin Tung | 0 | 0 | 0 | 2.00 |
| 18 | Kaleb Dharamsi | 0 | 0 | 0 | 0.00 |
| 25 | Max MacLeod | 0 | 0 | 0 | 0.00 |
| 29 | Niko Hindley | 0 | 0 | 0 | 0.00 |
| 46 | Zaeden Lalani | 0 | 0 | 0 | 0.00 |
| 55 | Trent Manning | 0 | 0 | 0 | 0.00 |
| 56 | Reid Subelack | 0 | 0 | 0 | 0.00 |
| 80 | Eric Cunha | 0 | 0 | 0 | 0.00 |
| 91 | Adrian Arumugam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Max MacLeod | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Abi, Ref |
| Owen, Ref |
| Randi, Tk |