AllStars Titans | 4 |
Generals | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Sat, Nov. 09, 2024 9:30 AM | Edmonton Soccer Centre West - Field 4 | AllStars Titans | Generals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Titans | 4 | 0 | 0 | 4 |
| Generals | 2 | 7 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AllStars Titans | 0 | 0 | 0 | 0 |
| Generals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AllStars Titans | -- |
| Generals | -- |
| Period 1 |
|---|
| AllStars Titans at 10:35 - #97 Jordan Goodwin from #5 Porter Moore |
| Generals at 8:41 - #9 Asher Hardie |
| AllStars Titans at 4:42 - #99 Grayson Haldane |
| Generals at 2:26 - #6 Evan Ozum |
| AllStars Titans at 1:10 - #13 Kovyn Bull |
| AllStars Titans at 0:12 (PS) - #21 Ethan Lyons |
| Period 2 |
| Generals at 13:31 - #9 Asher Hardie |
| Generals at 10:28 - #6 Evan Ozum |
| Generals at 9:41 - #16 Matthew Mcnab from #9 Asher Hardie |
| Generals at 8:43 - #9 Asher Hardie |
| Generals at 8:16 - #9 Asher Hardie |
| Generals at 6:35 - #7 Idris Mohammed |
| Generals at 3:00 - #5 Wyatt McCalla from #9 Asher Hardie |
| Period 3 |
| Generals at 12:49 - #6 Evan Ozum |
| Generals at 10:55 - #9 Asher Hardie |
| Period 1 |
|---|
| Generals at 13:22 - #9 Asher Hardie for Penalty Shot 4.9(0 pim) |
| Generals at 0:12 - #9 Asher Hardie for Penalty Shot 4.9(0 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kovyn Bull | 1 | 0 | 1 | 0.00 |
| 21 | Ethan Lyons | 1 | 0 | 1 | 0.00 |
| 97 | Jordan Goodwin | 1 | 0 | 1 | 0.00 |
| 99 | Grayson Haldane | 1 | 0 | 1 | 0.00 |
| 5 | Porter Moore | 0 | 1 | 1 | 0.00 |
| 7 | Gabriel Huxley | 0 | 0 | 0 | 0.00 |
| 8 | Tate Mundt | 0 | 0 | 0 | 0.00 |
| 14 | Charles Hallett | 0 | 0 | 0 | 0.00 |
| 16 | Emmalyn Hall | 0 | 0 | 0 | 0.00 |
| 17 | Jacob Eldon | 0 | 0 | 0 | 0.00 |
| 19 | Ava Legault | 0 | 0 | 0 | 0.00 |
| 60 | Scott Lakey | 0 | 0 | 0 | 0.00 |
| 88 | Ashton Reiter | 0 | 0 | 0 | 0.00 |
| 92 | Ronin Phan | 0 | 0 | 0 | 0.00 |
| 93 | Andre Yong | 0 | 0 | 0 | 0.00 |
| 96 | Ayden Wagner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Ashton Reiter | 48:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Asher Hardie | 5 | 2 | 7 | 0.00 |
| 6 | Evan Ozum | 3 | 0 | 3 | 0.00 |
| 5 | Wyatt McCalla | 1 | 0 | 1 | 0.00 |
| 7 | Idris Mohammed | 1 | 0 | 1 | 0.00 |
| 16 | Matthew Mcnab | 1 | 0 | 1 | 0.00 |
| 4 | Felix Patrascu | 0 | 0 | 0 | 0.00 |
| 8 | Kashton Dittmer | 0 | 0 | 0 | 0.00 |
| 10 | Canaan Mathew | 0 | 0 | 0 | 0.00 |
| 12 | Greyson Marchand | 0 | 0 | 0 | 0.00 |
| 14 | Colby Ozum | 0 | 0 | 0 | 0.00 |
| 15 | Layton Salkeld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Colby Ozum | 48:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Hunter, Ref |