Kraken c | 8 |
Bears | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 83 | Sat, Nov. 16, 2024 11:30 AM | Edmonton Soccer Centre West - Field 4 | Kraken c | Bears |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kraken c | 5 | 10 | 0 | 15 |
| Bears | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kraken c | 0 | 0 | 0 | 0 |
| Bears | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kraken c | -- |
| Bears | -- |
| Period 1 |
|---|
| Kraken c at 6:06 - #3 Aubrey Sieben for Penalty Shot 4.9(0 pim) |
| Bears at 0:05 - #14 Tej Bains for Penalty Shot 4.9(0 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Bears at 13:25 - #10 Ivan Becker for Penalty Shot 4.9(0 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Samuel Nicolai-deKoning | 11 | 1 | 12 | 0.00 |
| 15 | Hayden Nickerson | 1 | 3 | 4 | 0.00 |
| 4 | Gray Sieben | 2 | 0 | 2 | 0.00 |
| 10 | Jonah Seinen | 1 | 1 | 2 | 0.00 |
| 9 | William Sinke | 0 | 2 | 2 | 0.00 |
| 3 | Aubrey Sieben | 0 | 1 | 1 | 0.00 |
| 4 | Bruin Beveridge | 0 | 0 | 0 | 0.00 |
| 7 | Zayne Thomas | 0 | 0 | 0 | 0.00 |
| 17 | Mackenzie Morrish | 0 | 0 | 0 | 0.00 |
| 20 | Theodus Avison | 0 | 0 | 0 | 0.00 |
| 30 | Beck Lipton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Beck Lipton | 48:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kayden Christopher | 1 | 0 | 1 | 0.00 |
| 10 | Ivan Becker | 1 | 0 | 1 | 0.00 |
| 15 | Brandon Kladas | 1 | 0 | 1 | 0.00 |
| 2 | Jovin Chaggar | 0 | 0 | 0 | 0.00 |
| 4 | Brady Coombs | 0 | 0 | 0 | 0.00 |
| 5 | Hamilton Lambie | 0 | 0 | 0 | 0.00 |
| 7 | Arryn Bhatti | 0 | 0 | 0 | 0.00 |
| 14 | Tej Bains | 0 | 0 | 0 | 0.00 |
| 31 | Rodeen Aghamohammadi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Rodeen Aghamohammadi | 48:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Hunter, Ref |