Grizzlies | 2 |
AllStars Titans | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 105 | Sat, Nov. 23, 2024 11:30 AM | Edmonton Soccer Centre West - Field 4 | Grizzlies | AllStars Titans |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grizzlies | 1 | 1 | 0 | 2 |
| AllStars Titans | 1 | 5 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grizzlies | 0 | 0 | 0 | 0 |
| AllStars Titans | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grizzlies | -- |
| AllStars Titans | -- |
| Period 1 |
|---|
| Grizzlies at 9:42 - #7 Oliver Vanderwekken |
| AllStars Titans at 5:20 (PS) - #8 Tate Mundt |
| Period 2 |
| AllStars Titans at 14:34 - #17 Jacob Eldon |
| AllStars Titans at 13:05 - #8 Tate Mundt |
| AllStars Titans at 12:07 - #22 Valentino DeRosa |
| AllStars Titans at 9:57 - #99 Grayson Haldane from #97 Jordan Goodwin |
| AllStars Titans at 3:49 - #22 Valentino DeRosa |
| Grizzlies at 0:32 - #9 Grace Rehm |
| Period 3 |
| AllStars Titans at 4:02 - #99 Grayson Haldane |
| Period 1 |
|---|
| Grizzlies at 5:20 - #2 Jasper Cole for Penalty Shot 4.9(0 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Oliver Vanderwekken | 1 | 0 | 1 | 0.00 |
| 9 | Grace Rehm | 1 | 0 | 1 | 0.00 |
| 2 | Jasper Cole | 0 | 0 | 0 | 0.00 |
| 4 | Jamal Cherkaoui | 0 | 0 | 0 | 0.00 |
| 6 | Winston Chute | 0 | 0 | 0 | 0.00 |
| 8 | Otto Rodier-Schilf | 0 | 0 | 0 | 0.00 |
| 10 | Carys Hall | 0 | 0 | 0 | 0.00 |
| 11 | Eli Corrigan | 0 | 0 | 0 | 0.00 |
| 12 | Archer Corrigan | 0 | 0 | 0 | 0.00 |
| 14 | Carter Reiter | 0 | 0 | 0 | 0.00 |
| 16 | Mason Wimperis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Otto Rodier-Schilf | 48:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tate Mundt | 2 | 0 | 2 | 0.00 |
| 22 | Valentino DeRosa | 2 | 0 | 2 | 0.00 |
| 99 | Grayson Haldane | 2 | 0 | 2 | 0.00 |
| 17 | Jacob Eldon | 1 | 0 | 1 | 0.00 |
| 97 | Jordan Goodwin | 0 | 1 | 1 | 0.00 |
| 5 | Porter Moore | 0 | 0 | 0 | 0.00 |
| 7 | Gabriel Huxley | 0 | 0 | 0 | 0.00 |
| 14 | Charles Hallett | 0 | 0 | 0 | 0.00 |
| 16 | Emmalyn Hall | 0 | 0 | 0 | 0.00 |
| 19 | Ava Legault | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Lyons | 0 | 0 | 0 | 0.00 |
| 60 | Scott Lakey | 0 | 0 | 0 | 0.00 |
| 88 | Ashton Reiter | 0 | 0 | 0 | 0.00 |
| 92 | Ronin Phan | 0 | 0 | 0 | 0.00 |
| 93 | Andre Yong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Ashton Reiter | 48:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Hunter, Ref |